Ocular Dominance Analysis

DAVID Enrichment

Please Click on the link for the full DAVID Enrichment reports and pie charts

Up in KO

Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Phosphoprotein 1.3581591870515088 4.7781785694756e-07 4.415172816241153e-06 1.1216283088977264e-06 1.1216283088977264e-06 3.232360067305254e-09 2.342244982975044e-09
Brain 1.3296120325221246 9.964594506195468e-07 1.181010054196463e-05 1.6537341350764123e-06 1.6537341350764123e-06 9.670967822341175e-09 7.168776600975159e-09
Membrane 1.3691549400726493 6.311701156613836e-06 5.888326443104219e-05 7.4793158745256605e-06 1.495857580879889e-05 4.310860917122128e-08 3.093980870315021e-08
Glycoprotein 1.432508853474989 0.000287177299924668 0.0028130082801447465 0.00023818018444254907 0.0007143703774387111 2.0594378261937113e-06 1.4079330442078817e-06
Head 1.7096058875582423 0.0004962658191327574 0.007709178883608114 0.000539622554804331 0.001078953917106995 6.3130584755321755e-06 3.5711375066840468e-06
Go:0042995~cell projection 2.2431493708733026 0.0008228073499486621 0.014876002213748407 0.0034749670192630866 0.0034749670192630866 1.1050792085321833e-05 4.676955209095389e-06
Mmu05221:acute myeloid leukemia 6.06425702811245 0.0009275941571477153 0.03527624374285443 0.004300138641810891 0.004300138641810891 2.9719633043268618e-05 4.180282428502118e-06
Mmu05200:pathways in cancer 2.568391211906449 0.001715198154799702 0.0502972864833362 0.0030677202512674473 0.006126029594994753 4.23775206761046e-05 1.5465383034119154e-05
Go:0005886~plasma membrane 1.4055062443674484 0.005169993413639551 0.05708574197867966 0.0066582426788615034 0.013272153162152356 4.2415022121777113e-05 2.9450725816425853e-05
Alternative splicing 1.3096064747926393 0.00919325664453663 0.0826286090906958 0.005236148117343409 0.020780662478094847 6.0515803233370305e-05 4.52723840948206e-05
Go:0044459~plasma membrane part 1.5577426186620158 0.013426821982680859 0.16643696356660742 0.012908027447046888 0.038226381522456276 0.00012372624952171416 7.680260070465369e-05
Go:0016337~cell-cell adhesion 2.6918776139115126 0.12636463293275435 0.6785710513359744 0.5521164472120776 0.5521164472120776 0.0003952083054654495 0.0001364474483118469
Go:0035295~tube development 2.540062967335695 0.118344345517715 0.889918924346611 0.40977849984139725 0.6516385807505285 0.0005188194891772874 0.0001908207514435265
Lung 1.5712478072067406 0.07923425999819522 1.1667612049536258 0.05330625859713323 0.15154557695774773 0.0009605846031305227 0.0005937059101766707
Metal-binding 1.3526119236699734 0.13665108307757956 1.3593020209399342 0.06717438754751948 0.2936786893572866 0.001001472343666137 0.0007200169507066707
Embryonic tail 2.1686456524008846 0.061928578080082786 1.27078778144335 0.04378385337238555 0.16396532271373387 0.001046733585675848 0.0004598164829391449
Mmu05220:chronic myeloid leukemia 4.093373493975903 0.09760556234292328 1.6604838473034178 0.06589979623458297 0.18495722779673496 0.001409451897936258 0.00030837154942603445
Go:0048732~gland development 2.687322829454809 0.2784617407374804 2.439570383626033 0.6213699993841639 0.945719346640493 0.00143282459575849 0.0004943775653972798
Vagina 2.720499202879415 0.09403338742367051 2.4789802087961554 0.0678858019843318 0.2963679450806064 0.0020534426481275897 0.0007101996677350427
Go:0048589~developmental growth 3.5293506493506497 0.7071707960256741 3.5026911514819403 0.6505990824328843 0.985096229146801 0.0020678104179423593 0.000531532176530624
Go:0010604~positive regulation of macromolecule metabolic process 1.7841899017254468 0.31095752874064375 3.5186899283807582 0.5705028684051485 0.9853849152306832 0.0020774164805314084 0.0011280068607714586
Go:0043086~negative regulation of catalytic activity 3.4944065835154943 0.8190222024873085 3.747450031876376 0.5280849591249017 0.9889545626574422 0.002214934077854517 0.0005753835349913063
Zinc 1.3954743063799944 0.3284940510023183 3.7500052825101826 0.14941303265843475 0.6212851410161777 0.002794278077471852 0.0019502154801517278
Mmu05222:small cell lung cancer 3.65995747696669 0.14652664843560137 3.3790377595907084 0.09964188387438655 0.3428551099311612 0.002891334445505368 0.0007134433951410144
Brain cortex 1.8199311412236647 0.18967409630396137 3.483687381339051 0.0794203570415869 0.3913491933682508 0.0028993592647546754 0.001511940483266496
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Lung 2.7312647289866456 0.06704424306126211 1.5031652255173222 0.11177166186321408 0.11177166186321408 0.0014100339131791501 0.0004991379753239735
Retina 3.716887004240459 0.17212638826522386 2.779261684986234 0.10442408415348592 0.1979437789556776 0.0026224668876202394 0.0006792468299472896
Go:0046903~secretion 6.047622579927306 0.13958283957155837 4.276267189942096 0.8807113378161896 0.8807113378161896 0.00287300841380306 0.00045546575026453144
Go:0010604~positive regulation of macromolecule metabolic process 3.167119881905058 0.4719750148172219 9.277807027119556 0.9063785034944212 0.9912350153920559 0.006389500470243979 0.0019333156300048407
Go:0032940~secretion by cell 5.98801339679182 0.8540935030404398 13.006512659601277 0.8956071715369057 0.9988623412953797 0.009130970431326383 0.0014571110890197261
Ubl conjugation pathway 3.397618529795563 0.8410244416554853 17.657280086605553 0.918527826978874 0.918527826978874 0.016047228030312777 0.004497221806217048
Go:0044265~cellular macromolecule catabolic process 2.92616221163423 0.844706295930214 23.290173177172868 0.9602358433875094 0.9999974998440309 0.01730342755560722 0.005627852726285052
Brain 1.3584028442499658 0.828199094528407 17.35847087015785 0.3918564965545951 0.7750851062620507 0.01760548019654899 0.012592126413109205
Go:0012501~programmed cell death 3.2965722801788377 0.8147782715358787 23.70718998009528 0.9281281929934497 0.9999980822463398 0.017656016168429812 0.005096669616963853
Mammary tumor metastatized to lung. tumor arose spontaneously 3.872904483430799 0.46954331754185585 18.16347667943764 0.32440342309462167 0.791670984397242 0.018500962347696152 0.004550886417828652
Go:0010817~regulation of hormone levels 6.961065573770492 0.8194112831539897 25.18331938064613 0.9048670226769642 0.9999992587127456 0.01891872108844943 0.0025898724723145495
Go:0005783~endoplasmic reticulum 2.5825224894437304 0.71426405603637 20.06303589933833 0.9082543953812396 0.9082543953812396 0.01923325016580156 0.00709227101968542
Membrane 1.407734653503197 0.9407049387888873 21.55253408293619 0.7912210279526645 0.9564113408308579 0.02000972812116675 0.013753704568267081
Amino acid transport and metabolism 11.333333333333334 0.057399694221968 9.21396214360033 0.10518005650783491 0.10518005650783491 0.021981362402258935 0.001845574207526105
Go:0034754~cellular hormone metabolic process 12.851197982345523 0.9998153586746747 28.753972449893595 0.9052279425970905 0.9999999313307725 0.022072069793283394 0.0016269129045930087
Go:0008219~cell death 3.075500371843373 0.9133057312112176 30.779379652246885 0.893235681692951 0.9999999831185771 0.02392703135886169 0.007382816675381431
Go:0043632~modification-dependent macromolecule catabolic process 3.0694462372531306 0.9928599436716309 30.99934437383528 0.8654428431925664 0.9999999855402356 0.02413152807548348 0.007459966518373997
Go:0019941~modification-dependent protein catabolic process 3.0694462372531306 0.9928599436716309 30.99934437383528 0.8654428431925664 0.9999999855402356 0.02413152807548348 0.007459966518373997
Go:0009057~macromolecule catabolic process 2.724820775053893 0.9408471589655563 31.400655476693895 0.8401576783658788 0.9999999891127602 0.024506192904965394 0.00853197211862593
Go:0016265~death 3.0043905366562433 0.9371292938847037 33.457769472286046 0.8349547330415545 0.999999997524666 0.02645946762337192 0.008348816897528397
Mammary gland 1.8461938745168005 0.8518783653402833 25.012505139331797 0.362706074639773 0.8948767221471102 0.026460542230752622 0.01364505414360692
Go:0010557~positive regulation of macromolecule biosynthetic process 2.942035261367151 0.9544075032507524 35.98081366275753 0.8360375954872212 0.9999999996224875 0.028933678458862737 0.009313966279593723
Go:0003006~reproductive developmental process 4.218827620466965 0.9868360908784486 36.1168724031748 0.8130649550344218 0.999999999659608 0.02906967809204842 0.006539548246939959
Go:0051603~proteolysis involved in cellular protein catabolic process 2.91999754405354 0.959703283642204 36.91238311757711 0.7982555546455103 0.9999999998149784 0.029870301059457233 0.009684573146072793
Go:0044257~cellular protein catabolic process 2.9036847086118995 0.9633547208629271 37.61550746747797 0.78354819858283 0.9999999998927449 0.030585834813470575 0.009969579042560638
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Hippocampus 8.048069133135295 0.46450163289220203 23.78821387007205 0.47155495242625456 0.47155495242625456 0.03682351209982295 0.004483139574752129
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Phosphoprotein 1.6306044745644197 3.003243602924133e-58 3.535018241581146e-57 1.0591051196170607e-57 1.0591051196170607e-57 2.515689120230548e-60 1.4721782367275162e-60
Alternative splicing 1.6648187567251103 9.610454456610287e-38 1.1578869261227525e-36 1.73453697772965e-37 3.4690739554593e-37 8.240080654297624e-40 4.7110070865736705e-40
Brain 1.3975875416802532 6.769791076890664e-26 8.93311854072387e-25 1.5732958211735229e-25 1.5732958211735229e-25 6.992425871882324e-28 4.870353292727096e-28
Nucleus 1.4789647072701912 4.738047849909527e-16 4.99996293693737e-15 4.993360696244813e-16 1.4980082088734437e-15 3.558214272858536e-18 2.3225724754458467e-18
Transcription 1.666838603548871 1.857181075592962e-11 2.1934676297519218e-10 1.642930236300799e-11 6.571698740742704e-11 1.5612713282903114e-13 9.10192910289378e-14
Zinc-finger 1.8245306725997297 4.3236081381792246e-11 5.945466341472638e-10 3.56255025479868e-11 1.7812762376223645e-10 4.2309629701580737e-13 2.119877921620209e-13
Transcription regulation 1.7070055325108455 5.659872570618063e-11 7.171707672171124e-10 3.58109097930992e-11 2.1486556978089766e-10 5.103434668865436e-13 2.774923274833442e-13
Embryonic tail 2.6271709612226855 4.097222561227909e-11 1.1249001730107011e-09 9.905831710455004e-11 1.9811652318679762e-10 8.805316566605982e-13 2.9478121685005e-13
Coiled coil 1.6513731899466593 1.1129497323736359e-10 1.3488432593078414e-09 5.773104216899583e-11 4.0411740620527326e-10 9.599313456007085e-13 5.455942484662668e-13
Go:0006350~transcription 1.6208474215018553 2.3385626768401835e-10 2.230016171722582e-09 3.439026841078885e-09 3.439026841078885e-09 1.2505641323652245e-12 7.086868456027394e-13
Zinc 1.602520374824974 4.027365108072445e-10 4.6394998953758204e-09 1.7375156868837394e-10 1.390012438484689e-09 3.301699109627548e-12 1.974168360508631e-12
Thymus 1.525601186437193 6.305093114278293e-10 9.158329650205133e-09 5.376532552503477e-10 1.612959765751043e-09 7.1686794734128704e-12 4.536084358543286e-12
Macrophage 2.1931752067489505 7.791050027350366e-10 1.73419612004011e-08 7.635642118586361e-10 3.0542568474345444e-09 1.357448756255311e-11 5.605047794655796e-12
Cerebellum 1.6524423888347939 7.868951268363844e-09 1.2949710193055353e-07 4.561391264701342e-09 2.2806956101462106e-08 1.0136430042476676e-10 5.661112964660455e-11
Brain cortex 2.1400483396385037 6.680988207108385e-09 1.4233790812667735e-07 4.178078660821427e-09 2.5068471964928563e-08 1.1141538519530167e-10 4.8064650940714405e-11
Metal-binding 1.4402368051745402 2.4729067793494153e-08 2.5193978014925733e-07 8.386903282975311e-09 7.548212688224254e-08 1.7929242674467992e-10 1.2122092012157886e-10
Go:0045449~regulation of transcription 1.4664505647621564 9.98832200282962e-08 8.256457628696978e-07 6.366352918174556e-07 1.273270178292485e-06 4.630076077243541e-10 3.0267647848011877e-10
Eye 1.611065587763324 2.544124735326392e-07 3.869000209100193e-06 9.734373207503921e-08 6.814059253512639e-07 3.028471768872539e-09 1.8303058186755242e-09
Cytoplasm 1.3579892037308494 2.3950651510951104e-06 2.3491671352626753e-05 7.038193826636174e-07 7.038171535245219e-06 1.6717805809954055e-08 1.1740529385189164e-08
Go:0051276~chromosome organization 2.1652572982620146 6.294359964575946e-06 4.0727845340704505e-05 2.0935956603573835e-05 6.280655487711506e-05 2.2839464174916128e-08 9.536938971209524e-09
Go:0031981~nuclear lumen 1.7701019252548131 3.6566322570985577e-06 5.462277701262508e-05 1.6265243472979307e-05 1.6265243472979307e-05 3.8912381379378537e-08 2.0776357406686026e-08
Go:0043228~non-membrane-bounded organelle 1.4660760812923397 1.755995567753743e-05 0.00010745080292196008 1.5998034716857568e-05 3.199581349644376e-05 7.654623005931138e-08 4.988667450891444e-08
Go:0043232~intracellular non-membrane-bounded organelle 1.4660760812923397 1.755995567753743e-05 0.00010745080292196008 1.5998034716857568e-05 3.199581349644376e-05 7.654623005931138e-08 4.988667450891444e-08
Head 1.5180082942605573 7.234211209294905e-06 0.00010378246212416897 2.2847621945487617e-06 1.827795139297539e-05 8.123607865637387e-08 5.204487191196262e-08
Dna-binding 1.543624326861321 1.0164224071740335e-05 0.00011676199467292037 3.180209946274104e-06 3.4981753158302986e-05 8.309350017145678e-08 4.982487981812784e-08
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Phosphoprotein 1.6810170417880903 4.537287189557526e-18 5.0347978911768724e-17 1.0951079616947765e-17 1.0951079616947765e-17 3.789300905518258e-20 2.224160387038003e-20
Alternative splicing 1.790083088337554 1.1324274851176597e-13 1.3322676295501878e-12 1.4432899320127035e-13 2.887690087050032e-13 1.0357552629467899e-15 5.47480009233993e-16
Brain 1.4396748092905622 4.8797225038477166e-08 6.050575707128303e-07 7.221519660038922e-08 7.221519660038922e-08 5.121645378612313e-10 3.510591982338984e-10
Nucleus 1.6579801485811716 2.073686501402605e-07 2.2854756531742737e-06 1.6570293770445943e-07 4.971087307348299e-07 1.7200998894711983e-09 1.0165130898428321e-09
Macrophage 3.0274418540220807 2.4138337734180837e-06 6.531424321387647e-05 3.897706270294954e-06 7.795397348409061e-06 5.528672003074626e-08 1.7365731418421066e-08
Go:0043232~intracellular non-membrane-bounded organelle 1.9363268998200711 2.4512807158649785e-05 0.00018004935612436768 3.4765165206396276e-05 3.4765165206396276e-05 1.3850903233269032e-07 6.963950780327491e-08
Go:0043228~non-membrane-bounded organelle 1.9363268998200711 2.4512807158649785e-05 0.00018004935612436768 3.4765165206396276e-05 3.4765165206396276e-05 1.3850903233269032e-07 6.963950780327491e-08
Thymus 1.7475970819996482 7.636469093352805e-05 0.0011620961169800381 4.623226685596116e-05 0.00013869038839919856 9.836875076436058e-07 5.494070926746917e-07
Testis 1.52855982588722 0.0007946045826547898 0.010556708626585642 0.0003149596907681129 0.0012592436903972049 8.936394140775985e-06 5.718835792759514e-06
Go:0006974~response to dna damage stimulus 3.4598231037255434 0.0008920455034728825 0.016570154120465475 0.015030304479792256 0.015030304479792256 9.956823706380355e-06 2.7043709275520076e-06
Zinc 1.7286827424039835 0.0020757617220473756 0.024119069735828447 0.0013108199403212284 0.005232979274096494 1.8154573145516306e-05 1.018582607217675e-05
Go:0006281~dna repair 3.7665973665973667 0.001902900626616577 0.03886056076711775 0.017603629132831977 0.03489737050701769 2.3353331180465042e-05 5.771842258357112e-06
Dna damage 4.0013446884805015 0.0011838459608043417 0.033005049807766085 0.001434977773842605 0.007154326784409748 2.4844126335610296e-05 5.80658735727654e-06
Dna repair 4.187919912875932 0.001430371963786481 0.04218286671251459 0.0015283374825111329 0.009135058979655719 3.175395773368585e-05 7.016622061408037e-06
Zinc-finger 1.93420482449805 0.0032334218756429056 0.04243950323860046 0.0013181138911183554 0.009190391377735807 3.194718369705825e-05 1.587566162768136e-05
Coiled coil 1.7329919335944037 0.004629316430834418 0.05404882285975354 0.0014688227596504344 0.011690350881643385 4.068851579194914e-05 2.274515750648729e-05
Eye 1.8466014924070848 0.003113634530785281 0.05063651766367139 0.0012082956287408075 0.006026895990638992 4.2872350687334226e-05 2.2434942406850124e-05
Go:0045449~regulation of transcription 1.5957721667645333 0.011835962737828498 0.09844092096849 0.029556924762488168 0.08607576016150453 5.9174843145066534e-05 3.607985031280787e-05
Go:0005856~cytoskeleton 1.9450105942891733 0.010650428840106363 0.15936567974702553 0.015280289458311724 0.030327091670693695 0.00012268758186859206 6.083650506770648e-05
Cerebellum 1.755440152908507 0.011116156798531285 0.17406379657847193 0.003459513666054348 0.020578384414071338 0.00014745770665161432 8.041693179295516e-05
Cytoskeleton 2.307922539587839 0.014332305575369353 0.22689301407812223 0.0054746346967388115 0.04820640423087008 0.00017094413778212005 7.076222709297218e-05
Cytoplasm 1.4522322859699237 0.03261608175005948 0.3213029030698644 0.006975399261722526 0.06760469839284522 0.0002421797038935286 0.000162535036874555
Go:0033554~cellular response to stress 2.587204874333587 0.06496046153816981 0.46162840329718735 0.10031677312319498 0.3448232228639301 0.00027796937447617 0.00010176219075961536
Go:0000932~cytoplasmic mrna processing body 14.745283018867926 0.01178368358973414 0.40068777964580304 0.025510381684774375 0.07459540796853226 0.0003088138223679247 1.6837445555280084e-05
Liver 1.4274049300136258 0.034207354215777475 0.43199378717999615 0.007354433322980358 0.050359012291006144 0.00036639579319581127 0.00025037239410328896
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Alternative splicing 1.941107467998787 0.2195600170029296 2.570472423477288 0.18595321421856648 0.18595321421856648 0.0024175135458541944 0.0012144454809738512
Coiled coil 2.907473204239948 0.1671387590609682 2.8544719913421557 0.1080991416830166 0.2045128589334283 0.002688152147720108 0.000896109176673016
Brain 1.6022187393717546 0.42529817566762007 6.37534882975086 0.32939410794065827 0.32939410794065827 0.006528980824629918 0.003976991165519592
Cytoskeleton 4.711439503892334 0.26969500779951183 7.797621107517938 0.19249044665321968 0.47344588994547665 0.007517497431469672 0.0015394659349421496
Go:0006281~dna repair 9.067734401067733 0.258506766549056 10.168588422528213 0.8269136662582031 0.8269136662582031 0.008478247307390593 0.0009059204452697882
Hippocampus 3.370558867723329 0.4349268486314867 13.566292042427675 0.357348035084855 0.5869984519907033 0.01439221339713993 0.004098055389261411
Go:0006974~response to dna damage stimulus 7.014066331139502 0.5371044601302661 19.349618309197947 0.8277266567906376 0.9703218952194692 0.0169295507225393 0.0023313807254083966
Cytoplasm 1.96478485748872 0.8621721882550295 19.356312228776996 0.34617219071503647 0.8172516123292468 0.0197972329482028 0.00966742838612098
Nucleus 1.8032886231415644 0.8957422299826809 20.12948913797875 0.2989327950327836 0.8306449079588261 0.02067455550045303 0.011021600819586051
Go:0006511~ubiquitin-dependent protein catabolic process 10.707643814026794 0.9877769747721395 31.445377306972787 0.8723380501766878 0.9979194199981942 0.029531423170685918 0.002665794256520992
Spinal ganglion 5.158844530996429 0.6392896734078664 33.2507239118458 0.558368273346938 0.9138647742733085 0.03939698041428318 0.007308986275766059
Go:0033554~cellular response to stress 4.982764943160983 0.9945255331498289 40.89468661942649 0.8835419501775079 0.9998160592076301 0.040892318684465995 0.007859347075392133
Go:0006259~dna metabolic process 4.781560658045218 0.9975422780202291 44.23596533910447 0.8519993096536453 0.9999289901319267 0.04531352403672681 0.009062504471074316
Embryonic lung 40.7548717948718 0.1412216750393177 38.22227424547305 0.5182488026256966 0.9461369166040257 0.04676167411526009 0.0010946842232767917
Mmu04010:mapk signaling pathway 7.217610062893081 0.5230832408571295 35.78725006376134 0.8126423511459184 0.8126423511459184 0.04948332477874311 0.00664819253271615
Dna repair 7.938639395286795 0.7260030068132963 43.87751262053967 0.5326164061837133 0.9895758468859196 0.052273918241914026 0.006326170413135658
Dna damage 7.079302141157811 0.8304449328455583 50.90621833234752 0.5520015156627742 0.9963781053578117 0.06398760942918827 0.008661183394432458
Cell projection 7.0070643642072215 0.9740129381921874 51.556068271660635 0.511176804316879 0.9967400236663847 0.06514619638164454 0.008906561466550745
Actin-binding 6.0769230769230775 0.9318759656228287 60.788762092604706 0.5603779567393229 0.9993866404327432 0.08333971956732855 0.013082422343306995
Phosphoprotein 1.3782447415786032 0.9999959566290978 61.66629946414859 0.5311807727378326 0.9994870746693925 0.08526614138239802 0.05905883554742343
Go:0042995~cell projection 3.6243478260869564 0.9821104995602378 61.464489733457974 0.9989791150600512 0.9989791150600512 0.08663486109732794 0.022601696765671506
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Brain 1.5093364936110734 1.0187346521917107e-09 1.3102330331804524e-08 1.4903289713430468e-09 1.4903289713430468e-09 1.1205475450175175e-11 7.329035914836671e-12
Cerebellum 1.9959815149688565 0.00027447015773796046 0.00476670885651842 0.00027106527169074024 0.0005420570669999458 4.076713743112281e-06 1.974874536020489e-06
Mmu04012:erbb signaling pathway 7.669072440523924 0.0001748232305394115 0.005074740772892383 0.0005012823525976096 0.0005012823525976096 4.47684744849266e-06 5.250404444201961e-07
Brain cortex 2.58495966692688 0.0021682830641264195 0.049290685767400255 0.0018675772368895727 0.005592274690280785 4.216429903633885e-05 1.5615972986043276e-05
Mmu05211:renal cell carcinoma 7.625249169435216 0.0018010426324012174 0.07794461777848039 0.003844639825187679 0.007674498394989904 6.878423158729033e-05 8.12008621977937e-06
Go:0048666~neuron development 3.3538195729976548 0.008083636568990915 0.1434861967214207 0.1122756329121275 0.1122756329121275 8.743669231203538e-05 2.459511059317189e-05
Go:0030182~neuron differentiation 2.9146289146289144 0.009964733877416143 0.15283511026296104 0.06145997196701791 0.1191426157798493 9.313776636055627e-05 3.034715812759551e-05
Mmu00562:inositol phosphate metabolism 8.649009474590871 0.007352202308436584 0.14651364559191693 0.00481718614397697 0.014382054369058261 0.00012933519392044275 1.329606107826193e-05
Go:0045202~synapse 3.1674741141825784 0.00839187818152698 0.20693610763611314 0.03778489101600335 0.03778489101600335 0.0001604756528216715 4.788117317683867e-05
Go:0016192~vesicle-mediated transport 2.6269187642578196 0.026155680242964663 0.3632422180079198 0.09571264878263674 0.2605320280071286 0.00022157919816047264 8.031139333139497e-05
Go:0031175~neuron projection development 3.64997107198942 0.01995706061474145 0.3893469659240534 0.07770429941719759 0.27642969307386667 0.000237532402557538 6.108568746053346e-05
Go:0006644~phospholipid metabolic process 4.13054772563975 0.071837560894916 0.5464434103913396 0.08688496865222228 0.3652138243452404 0.00033362059768355593 7.529869963277139e-05
Go:0032313~regulation of rab gtpase activity 9.416493416493417 0.22593681029350832 0.6533334174006811 0.08662576018402401 0.4193792487046456 0.00039908149623336275 3.69548392709718e-05
Go:0032483~regulation of rab protein signal transduction 9.416493416493417 0.22593681029350832 0.6533334174006811 0.08662576018402401 0.4193792487046456 0.00039908149623336275 3.69548392709718e-05
Go:0000902~cell morphogenesis 2.9712236508353014 0.05458185944186755 0.8745652160314754 0.09884698253606727 0.5173972539197562 0.0005347772461245756 0.00017007030177388404
Go:0019637~organophosphate metabolic process 3.8254504504504503 0.17872451230037845 0.9993633130917279 0.09889286014746634 0.5652781728655709 0.0006114495012186083 0.00014915302286524403
Go:0005886~plasma membrane 1.4560053390060272 0.07039792445344129 0.7965347746286211 0.07165303257331168 0.1381719080696714 0.0006193891722912183 0.0004146791113643423
Mmu04722:neurotrophin signaling pathway 4.619141323792487 0.02747634158291401 0.7035922751053914 0.01728932940129857 0.06738437535299457 0.0006226823108121126 0.0001254915683566321
Mmu04510:focal adhesion 3.70671834625323 0.017442583489065466 0.7060064763073415 0.013902921618077602 0.06760838263527535 0.000624825806490079 0.00015851444200885067
Go:0032989~cellular component morphogenesis 2.790072123405457 0.06848475893808126 1.0284474279421474 0.09087141122981113 0.5757441547605903 0.0006293309609410834 0.00021495485518416497
Mmu04070:phosphatidylinositol signaling system 6.227286821705427 0.05002774877429128 0.8885141353305648 0.014589105082495557 0.08440342860082373 0.0007870065367026434 0.0001155845449301496
Mmu05220:chronic myeloid leukemia 6.145348837209303 0.04102252621153446 0.9530899196951825 0.01342604960002558 0.09028048982152881 0.0008444553677562937 0.00012578095872042624
Go:0006793~phosphorus metabolic process 1.978985914320787 0.23947518518008237 1.3963849041395693 0.11008865856642014 0.6884932824590151 0.0008559729289850424 0.00041468147798482823
Go:0006796~phosphate metabolic process 1.978985914320787 0.23947518518008237 1.3963849041395693 0.11008865856642014 0.6884932824590151 0.0008559729289850424 0.00041468147798482823
Head 1.6367771168012566 0.12084327903193204 1.8232579988041175 0.05097986991337944 0.1888490182566882 0.0015724546874230773 0.0009261327630938868
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Brain 1.7158772769473252 0.006535311703819824 0.08591089718871237 0.0060581281847249535 0.0060581281847249535 8.211221096744432e-05 4.716982526373326e-05
Cell adhesion 5.125550239234449 0.19696452027431133 6.2161593329033815 0.4495027516068164 0.4495027516068164 0.005723302616072238 0.0010746984800737687
Alternative splicing 1.6661946399951308 0.6261204993888361 8.870215169046725 0.3507753495349636 0.5785073532285512 0.008272830107863716 0.004811045180192287
Cerebellum 2.426693315567399 0.4838593744166445 11.892665042283578 0.3608301170284769 0.5914618607021696 0.012024018701674584 0.0047467990366617556
Go:0007155~cell adhesion 4.0368389780154486 0.6600600014619037 17.137148494819897 0.990516306780813 0.990516306780813 0.01372740483991105 0.0032643155046553603
Go:0022610~biological adhesion 4.029655990510083 0.6632987958665368 17.24872955238449 0.9042280922246919 0.9908277416810779 0.013825120859370972 0.0032932301600442954
Mmu05211:renal cell carcinoma 14.465546218487395 0.2073307842819464 14.573871485051459 0.595784128467725 0.595784128467725 0.01576573589448512 0.0010460708401495544
Mmu04510:focal adhesion 6.818775995246583 0.22542810471791797 14.99869064706727 0.37326858361022275 0.6072077317100637 0.016260632536822837 0.0022986584924110046
Corpora quadrigemina 3.7547009354625343 0.5093299520506558 19.1400817377681 0.39388276619897766 0.7773258015957688 0.02009329722709151 0.0051090865621192935
Go:0005794~golgi apparatus 3.130248193977541 0.6641663197100003 20.40445033672631 0.876240829425298 0.876240829425298 0.020276106153103678 0.0061804765702969285
Mmu04012:erbb signaling pathway 11.638945233265721 0.4802664589852198 21.207324451926524 0.3667414288405725 0.7460529161594871 0.023759324492495845 0.0019633524390691715
Golgi apparatus 3.522077922077922 0.7557603695612728 25.064319365925513 0.5912273657217841 0.9316961094776957 0.025475538882615768 0.006886012617688139
Go:0030017~sarcomere 11.436585365853658 0.5485277089542041 26.240778887572315 0.7517498202942179 0.9383718482760469 0.026950150894546485 0.0022566580886310074
Go:0044449~contractile fiber part 10.638684061259216 0.3865908313736287 29.428111183136764 0.6548210793043174 0.9588724537538046 0.030800756098812127 0.0027729838408344603
Go:0016192~vesicle-mediated transport 4.049833094897473 0.9102283761540358 34.73204036244364 0.9705261215247989 0.9999743957614021 0.030886122410274563 0.007277891027930105
Go:0030016~myofibril 10.05414098097025 0.4365953529435477 32.110797553449956 0.5878942770635693 0.9711573883437026 0.034166422229574285 0.0032546759726419876
Go:0043292~contractile fiber 9.630808729139922 0.856852690947361 34.26504604660304 0.5361652489628899 0.9785307725600825 0.036957931070074494 0.0036748241356467774
Immunoglobulin domain 3.6638620972706755 0.9067744051360538 40.04693972185378 0.6956727122481656 0.9914224436094125 0.04472481572224427 0.01156366487109709
Go:0032982~myosin filament 40.66341463414635 0.8171517204113358 41.47645198158065 0.5584680991577247 0.992590779461999 0.046950589895166164 0.001072088124232418
Mmu04722:neurotrophin signaling pathway 7.789140271493213 0.7442926487685522 39.656387090107714 0.5162390521674092 0.9452324610169374 0.0496822774610645 0.0061240613286317434
Go:0005793~er-golgi intermediate compartment 38.1219512195122 0.5773914674544844 43.53108966714313 0.5264335860447937 0.9946584627924179 0.050003034158402127 0.001222702150376853
Mmu04910:insulin signaling pathway 7.337595907928389 0.5530453087823217 43.096519834067436 0.4771395282935236 0.9609222948370462 0.055293288118850405 0.007228683869581828
Mmu05200:pathways in cancer 4.179930795847751 0.7681104024877493 44.31819593717672 0.42945757489464864 0.9655072625571148 0.057359490645411 0.013080310998412543
Go:0032989~cellular component morphogenesis 4.301361190250079 0.9884955704255679 57.45454045214346 0.9949792544973158 0.9999999993645625 0.06090524503540353 0.013439249088701716
Mmu04310:wnt signaling pathway 6.795894196604817 0.6305861733536393 47.73507288100497 0.4131726708681065 0.976035282259904 0.06336271004337843 0.008931387619385169
Termname Foldenrichment Easebonferroni Afdr Benjamini Bonferroni Ease Fisher
Go:0043009~chordate embryonic development 16.137767220902614 0.973972423074804 61.56209570570705 0.9973913126503394 0.9973913126503394 0.09010594828999482 0.005512927508769393
