GO Biological Process | Pos/Neg Enrichment | Fold | P-Value |
Palate development | + | > 5 | 1.24e-03 |
Cell cycle arrest | + | > 5 | 2.51e-02 |
Negative regulation of transcription from rna polymerase ii promoter | + | > 5 | 5.70e-23 |
Negative regulation of transcription, dna-templated | + | > 5 | 1.96e-30 |
Histone modification | + | > 5 | 6.68e-06 |
Negative regulation of nucleic acid-templated transcription | + | > 5 | 3.69e-30 |
Covalent chromatin modification | + | > 5 | 7.54e-06 |
Negative regulation of rna biosynthetic process | + | > 5 | 6.33e-30 |
Chromatin modification | + | > 5 | 2.57e-10 |
Negative regulation of rna metabolic process | + | > 5 | 3.07e-29 |
Transcription, dna-templated | + | > 5 | 1.64e-61 |
Nucleic acid-templated transcription | + | > 5 | 1.71e-61 |
Rna biosynthetic process | + | > 5 | 2.27e-61 |
Negative regulation of cellular macromolecule biosynthetic process | + | > 5 | 1.82e-29 |
Chromatin organization | + | > 5 | 4.63e-11 |
Negative regulation of macromolecule biosynthetic process | + | > 5 | 1.44e-28 |
Negative regulation of nucleobase-containing compound metabolic process | + | > 5 | 2.01e-27 |
Negative regulation of nitrogen compound metabolic process | + | > 5 | 4.55e-27 |
Negative regulation of cellular biosynthetic process | + | > 5 | 8.61e-28 |
Negative regulation of gene expression | + | > 5 | 1.78e-28 |
Rhythmic process | + | > 5 | 1.24e-02 |
Nucleobase-containing compound biosynthetic process | + | > 5 | 1.11e-57 |
Negative regulation of biosynthetic process | + | > 5 | 1.91e-27 |
Heterocycle biosynthetic process | + | > 5 | 1.01e-56 |
Transcription from rna polymerase ii promoter | + | > 5 | 2.55e-13 |
Aromatic compound biosynthetic process | + | > 5 | 1.34e-56 |
Cellular nitrogen compound biosynthetic process | + | > 5 | 1.31e-55 |
Regulation of transcription, dna-templated | + | > 5 | 8.15e-82 |
Positive regulation of rna biosynthetic process | + | > 5 | 2.56e-26 |
Regulation of transcription from rna polymerase ii promoter | + | > 5 | 6.51e-34 |
Regulation of nucleic acid-templated transcription | + | > 5 | 1.28e-81 |
Regulation of rna biosynthetic process | + | > 5 | 1.57e-81 |
Organic cyclic compound biosynthetic process | + | > 5 | 4.11e-55 |
Positive regulation of rna metabolic process | + | > 5 | 7.02e-27 |
Response to growth factor | + | > 5 | 2.51e-02 |
Positive regulation of nucleic acid-templated transcription | + | > 5 | 3.10e-25 |
Positive regulation of transcription, dna-templated | + | > 5 | 3.10e-25 |
Regulation of rna metabolic process | + | > 5 | 3.01e-80 |
Positive regulation of nucleobase-containing compound metabolic process | + | > 5 | 6.11e-29 |
Positive regulation of nitrogen compound metabolic process | + | > 5 | 1.52e-28 |
Positive regulation of macromolecule biosynthetic process | + | > 5 | 2.36e-26 |
Regulation of cellular macromolecule biosynthetic process | + | > 5 | 8.55e-78 |
Positive regulation of transcription from rna polymerase ii promoter | + | > 5 | 3.37e-14 |
Chromosome organization | + | > 5 | 4.62e-10 |
Rna metabolic process | + | > 5 | 1.22e-52 |
Cellular macromolecule biosynthetic process | + | > 5 | 1.55e-52 |
Positive regulation of gene expression | + | > 5 | 1.57e-25 |
Regulation of macromolecule biosynthetic process | + | > 5 | 1.59e-76 |
Macromolecule biosynthetic process | + | > 5 | 3.07e-52 |
Regulation of nucleobase-containing compound metabolic process | + | > 5 | 3.41e-76 |
Regulation of nitrogen compound metabolic process | + | > 5 | 2.20e-75 |
Positive regulation of cellular biosynthetic process | + | > 5 | 9.12e-25 |
Positive regulation of biosynthetic process | + | > 5 | 2.17e-24 |
Regulation of cellular biosynthetic process | + | > 5 | 3.11e-74 |
Regulation of gene expression | + | > 5 | 5.40e-74 |
Regulation of biosynthetic process | + | > 5 | 1.21e-73 |
Gene expression | + | > 5 | 1.94e-50 |
Nucleic acid metabolic process | + | > 5 | 5.75e-49 |
In utero embryonic development | + | > 5 | 1.90e-02 |
Negative regulation of macromolecule metabolic process | + | > 5 | 1.21e-24 |
Cellular response to oxygen-containing compound | + | > 5 | 1.09e-03 |
Negative regulation of cellular metabolic process | + | > 5 | 6.50e-24 |
Skeletal system development | + | > 5 | 2.98e-02 |
Cellular biosynthetic process | + | > 5 | 3.91e-46 |
Organic substance biosynthetic process | + | > 5 | 4.04e-45 |
Nucleobase-containing compound metabolic process | + | > 5 | 7.36e-45 |
Negative regulation of metabolic process | + | > 5 | 7.51e-23 |
Biosynthetic process | + | > 5 | 2.26e-44 |
Heterocycle metabolic process | + | > 5 | 1.58e-43 |
Cellular aromatic compound metabolic process | + | > 5 | 3.34e-43 |
Cellular nitrogen compound metabolic process | + | 4.85 | 7.94e-42 |
Positive regulation of macromolecule metabolic process | + | 4.83 | 1.23e-21 |
Organic cyclic compound metabolic process | + | 4.80 | 1.83e-41 |
Chordate embryonic development | + | 4.74 | 1.15e-02 |
Positive regulation of cellular metabolic process | + | 4.70 | 3.37e-22 |
Embryo development ending in birth or egg hatching | + | 4.69 | 1.30e-02 |
Negative regulation of cell death | + | 4.62 | 4.48e-04 |
Nitrogen compound metabolic process | + | 4.62 | 6.18e-42 |
Regulation of macromolecule metabolic process | + | 4.61 | 6.37e-60 |
Regulation of primary metabolic process | + | 4.60 | 6.92e-60 |
Apoptotic process | + | 4.55 | 1.34e-03 |
Cellular response to endogenous stimulus | + | 4.55 | 4.35e-02 |
Programmed cell death | + | 4.43 | 1.97e-03 |
Regulation of cellular metabolic process | + | 4.40 | 5.62e-58 |
Negative regulation of apoptotic process | + | 4.29 | 1.59e-02 |
Circulatory system development | + | 4.26 | 3.86e-02 |
Cardiovascular system development | + | 4.26 | 3.86e-02 |
Cell death | + | 4.25 | 3.55e-03 |
Negative regulation of programmed cell death | + | 4.22 | 1.95e-02 |
Death | + | 4.22 | 3.90e-03 |
Organ morphogenesis | + | 4.20 | 9.09e-03 |
Positive regulation of metabolic process | + | 4.07 | 1.22e-19 |
Epithelium development | + | 3.97 | 1.91e-02 |
Negative regulation of signal transduction | + | 3.95 | 2.02e-02 |
Regulation of metabolic process | + | 3.92 | 4.82e-53 |
Cellular macromolecule metabolic process | + | 3.90 | 1.21e-43 |
Embryo development | + | 3.83 | 1.44e-02 |
Cellular response to stress | + | 3.82 | 7.73e-04 |
Macromolecular complex subunit organization | + | 3.78 | 1.85e-06 |
Regulation of apoptotic process | + | 3.76 | 4.69e-04 |
Regulation of cell death | + | 3.75 | 1.07e-04 |
Negative regulation of cellular process | + | 3.74 | 7.06e-21 |
Regulation of programmed cell death | + | 3.71 | 5.81e-04 |
Cellular response to organic substance | + | 3.57 | 9.31e-03 |
Tissue development | + | 3.52 | 7.20e-04 |
Negative regulation of biological process | + | 3.50 | 8.62e-20 |
Macromolecule metabolic process | + | 3.49 | 2.00e-39 |
Regulation of cell proliferation | + | 3.44 | 4.30e-03 |
Regulation of multicellular organismal development | + | 3.36 | 8.50e-04 |
Positive regulation of cellular process | + | 3.33 | 1.43e-18 |
Cellular response to chemical stimulus | + | 3.29 | 2.41e-03 |
Response to external stimulus | + | 3.19 | 4.80e-02 |
Regulation of cell differentiation | + | 3.15 | 1.74e-02 |
Cellular protein modification process | + | 3.14 | 1.29e-04 |
Protein modification process | + | 3.14 | 1.29e-04 |
Macromolecule modification | + | 3.07 | 1.07e-04 |
Positive regulation of biological process | + | 3.00 | 1.60e-16 |
Cellular metabolic process | + | 2.99 | 1.78e-33 |
Primary metabolic process | + | 2.89 | 3.43e-32 |
Regulation of developmental process | + | 2.86 | 2.97e-03 |
Regulation of signal transduction | + | 2.81 | 1.35e-03 |
Organic substance metabolic process | + | 2.78 | 1.07e-30 |
Organelle organization | + | 2.72 | 1.54e-03 |
Organ development | + | 2.66 | 2.67e-03 |
Regulation of cell communication | + | 2.64 | 1.75e-03 |
Response to stress | + | 2.63 | 5.71e-03 |
Regulation of multicellular organismal process | + | 2.61 | 1.03e-02 |
Metabolic process | + | 2.57 | 1.20e-27 |
Regulation of signaling | + | 2.57 | 5.51e-03 |
Cellular protein metabolic process | + | 2.56 | 5.93e-03 |
Cellular component organization | + | 2.36 | 6.59e-05 |
System development | + | 2.31 | 3.66e-03 |
Cell differentiation | + | 2.30 | 2.39e-02 |
Cellular component organization or biogenesis | + | 2.28 | 1.86e-04 |
Regulation of response to stimulus | + | 2.28 | 4.17e-02 |
Regulation of cellular process | + | 2.25 | 2.41e-29 |
Multicellular organismal development | + | 2.22 | 1.69e-03 |
Single-organism developmental process | + | 2.21 | 1.28e-04 |
Developmental process | + | 2.19 | 1.52e-04 |
Regulation of biological process | + | 2.16 | 1.25e-27 |
Anatomical structure development | + | 2.14 | 4.49e-03 |
Biological regulation | + | 2.07 | 8.21e-26 |
Cellular process | + | 1.58 | 7.09e-11 |
Snx11 | Fnbp1 | *Med22 | Rnps1 | Snx11 | *Sox13 | Gsta3 | *Yeats2 |
Mical3 | Rnf135 | Ipo9 | Fbxo9 | Klc4 | Bicd2 | Adamts3 | Hkdc1 |
Hnrnpm | Stx1a | Mkrn1 | Sept5 | Rimkla | Nit1 | Brap | Lysmd4 |
Ubtf | Pamr1 | Frat1 | *Il1a | *Pbx4 | Repin1 | Papd7 |
Snx11 | Brap | Adamts3 | Snx11 |
Tada2b | Slc16a9 | E430025e21rik |
Hn1 | Pcbp2 | Lgi4 | Akirin1 | Lipg | Arf3 | Acss2 | Arf1 |
Rgs19 | Hn1 | Frat1 | Bc022687 | Gpr133 | Sept5 | Adamts15 |
Usp38 | *Jmy | Arfgef2 | E430025e21rik | Fubp1 | *Elk4 | Ddx10 | Mdc1 |
Prpf4b | Phf3 | Rbm26 | Dnajc13 | Arfgef2 | Prkx | Usp24 |
Pgm5 | Ptpn21 | Snupn | Hspa12b | Gatsl3 | Arhgap27 | Ucp2 | Als2cl |
Pwp1 |
Crk | Tada2b | Plcxd2 | Rnf24 | *Pik3r1 | Fam65b | Fam49a | Hmgcll1 |
Creg2 | Adamts2 | Rap1gds1 | Camsap1 | Fam73a | Golga3 | Lrfn5 | Ppih |
Syn2 | Ppp2r5a | Mapre2 |
No Targets Found |
Plcxd2 |
Ptgs2 | Cyp51 | Btg2 | Lipg | Scgb1c1 | Cdkn1a | Egr1 | Arl5b |
Plcxd2 | Dnajb5 | Pdp1 | Tfrc | Tiparp | Egr4 | Homer1 | P4ha1 |
Kcnv1 | Trib1 |
Cygb | Amz1 | Zfp467 | 4930578m01rik | Mapk3 | Pik3ip1 | Fads6 |
Ptgs2 | Egr1 | Cyp51 | Tiparp | Trib1 | Kcnv1 |
None |
Tnfsf13 | Vasn | Col1a2 | Gm10451 |
1700003m02rik | Pstpip1 | Gng11 |
No Targets |
No Targets |
No Targets |
No Targets |
Ptgs2 | E330009j07rik | Lipg | Egr1 | Egr4 | Pggt1b | Pcdhac1 | Hkdc1 |
Pde7b | Scn1a | Kcnv1 | Adra1a | Btg2 | Chsy3 | Trib1 | Homer1 |
Ipcef1 | Mex3b | Amd1 | Rragd | Cdkn1a | Ai593442 | Pdp1 | Fst |
1700047m11rik | Cmbl | Ntng1 | Akap2 | Adamts2 | Klrg1 | Lmo2 | B430306n03rik |
Id3 | Plac8l1 | Mapk3 | Bag3 | Mdga1 | Btc | Ikbke | Slc9a2 |
Utp14a | Cd3e |
Ptgs2 | Btg2 | Lipg | Egr1 | Egr4 | Trib1 | Kcnv1 |
Cmbl | Ntng1 |
Ptgs2 | Btg2 |
No Targets |
Termname | Foldenrichment | Easebonferroni | Afdr | Benjamini | Bonferroni | Ease | Fisher |
Phosphoprotein | 1.3581591870515088 | 4.7781785694756e-07 | 4.415172816241153e-06 | 1.1216283088977264e-06 | 1.1216283088977264e-06 | 3.232360067305254e-09 | 2.342244982975044e-09 |
Brain | 1.3296120325221246 | 9.964594506195468e-07 | 1.181010054196463e-05 | 1.6537341350764123e-06 | 1.6537341350764123e-06 | 9.670967822341175e-09 | 7.168776600975159e-09 |
Membrane | 1.3691549400726493 | 6.311701156613836e-06 | 5.888326443104219e-05 | 7.4793158745256605e-06 | 1.495857580879889e-05 | 4.310860917122128e-08 | 3.093980870315021e-08 |
Glycoprotein | 1.432508853474989 | 0.000287177299924668 | 0.0028130082801447465 | 0.00023818018444254907 | 0.0007143703774387111 | 2.0594378261937113e-06 | 1.4079330442078817e-06 |
Head | 1.7096058875582423 | 0.0004962658191327574 | 0.007709178883608114 | 0.000539622554804331 | 0.001078953917106995 | 6.3130584755321755e-06 | 3.5711375066840468e-06 |
Go:0042995~cell projection | 2.2431493708733026 | 0.0008228073499486621 | 0.014876002213748407 | 0.0034749670192630866 | 0.0034749670192630866 | 1.1050792085321833e-05 | 4.676955209095389e-06 |
Mmu05221:acute myeloid leukemia | 6.06425702811245 | 0.0009275941571477153 | 0.03527624374285443 | 0.004300138641810891 | 0.004300138641810891 | 2.9719633043268618e-05 | 4.180282428502118e-06 |
Mmu05200:pathways in cancer | 2.568391211906449 | 0.001715198154799702 | 0.0502972864833362 | 0.0030677202512674473 | 0.006126029594994753 | 4.23775206761046e-05 | 1.5465383034119154e-05 |
Go:0005886~plasma membrane | 1.4055062443674484 | 0.005169993413639551 | 0.05708574197867966 | 0.0066582426788615034 | 0.013272153162152356 | 4.2415022121777113e-05 | 2.9450725816425853e-05 |
Alternative splicing | 1.3096064747926393 | 0.00919325664453663 | 0.0826286090906958 | 0.005236148117343409 | 0.020780662478094847 | 6.0515803233370305e-05 | 4.52723840948206e-05 |
Go:0044459~plasma membrane part | 1.5577426186620158 | 0.013426821982680859 | 0.16643696356660742 | 0.012908027447046888 | 0.038226381522456276 | 0.00012372624952171416 | 7.680260070465369e-05 |
Go:0016337~cell-cell adhesion | 2.6918776139115126 | 0.12636463293275435 | 0.6785710513359744 | 0.5521164472120776 | 0.5521164472120776 | 0.0003952083054654495 | 0.0001364474483118469 |
Go:0035295~tube development | 2.540062967335695 | 0.118344345517715 | 0.889918924346611 | 0.40977849984139725 | 0.6516385807505285 | 0.0005188194891772874 | 0.0001908207514435265 |
Lung | 1.5712478072067406 | 0.07923425999819522 | 1.1667612049536258 | 0.05330625859713323 | 0.15154557695774773 | 0.0009605846031305227 | 0.0005937059101766707 |
Metal-binding | 1.3526119236699734 | 0.13665108307757956 | 1.3593020209399342 | 0.06717438754751948 | 0.2936786893572866 | 0.001001472343666137 | 0.0007200169507066707 |
Embryonic tail | 2.1686456524008846 | 0.061928578080082786 | 1.27078778144335 | 0.04378385337238555 | 0.16396532271373387 | 0.001046733585675848 | 0.0004598164829391449 |
Mmu05220:chronic myeloid leukemia | 4.093373493975903 | 0.09760556234292328 | 1.6604838473034178 | 0.06589979623458297 | 0.18495722779673496 | 0.001409451897936258 | 0.00030837154942603445 |
Go:0048732~gland development | 2.687322829454809 | 0.2784617407374804 | 2.439570383626033 | 0.6213699993841639 | 0.945719346640493 | 0.00143282459575849 | 0.0004943775653972798 |
Vagina | 2.720499202879415 | 0.09403338742367051 | 2.4789802087961554 | 0.0678858019843318 | 0.2963679450806064 | 0.0020534426481275897 | 0.0007101996677350427 |
Go:0048589~developmental growth | 3.5293506493506497 | 0.7071707960256741 | 3.5026911514819403 | 0.6505990824328843 | 0.985096229146801 | 0.0020678104179423593 | 0.000531532176530624 |
Go:0010604~positive regulation of macromolecule metabolic process | 1.7841899017254468 | 0.31095752874064375 | 3.5186899283807582 | 0.5705028684051485 | 0.9853849152306832 | 0.0020774164805314084 | 0.0011280068607714586 |
Go:0043086~negative regulation of catalytic activity | 3.4944065835154943 | 0.8190222024873085 | 3.747450031876376 | 0.5280849591249017 | 0.9889545626574422 | 0.002214934077854517 | 0.0005753835349913063 |
Zinc | 1.3954743063799944 | 0.3284940510023183 | 3.7500052825101826 | 0.14941303265843475 | 0.6212851410161777 | 0.002794278077471852 | 0.0019502154801517278 |
Mmu05222:small cell lung cancer | 3.65995747696669 | 0.14652664843560137 | 3.3790377595907084 | 0.09964188387438655 | 0.3428551099311612 | 0.002891334445505368 | 0.0007134433951410144 |
Brain cortex | 1.8199311412236647 | 0.18967409630396137 | 3.483687381339051 | 0.0794203570415869 | 0.3913491933682508 | 0.0028993592647546754 | 0.001511940483266496 |
Termname | Foldenrichment | Easebonferroni | Afdr | Benjamini | Bonferroni | Ease | Fisher |
Lung | 2.7312647289866456 | 0.06704424306126211 | 1.5031652255173222 | 0.11177166186321408 | 0.11177166186321408 | 0.0014100339131791501 | 0.0004991379753239735 |
Retina | 3.716887004240459 | 0.17212638826522386 | 2.779261684986234 | 0.10442408415348592 | 0.1979437789556776 | 0.0026224668876202394 | 0.0006792468299472896 |
Go:0046903~secretion | 6.047622579927306 | 0.13958283957155837 | 4.276267189942096 | 0.8807113378161896 | 0.8807113378161896 | 0.00287300841380306 | 0.00045546575026453144 |
Go:0010604~positive regulation of macromolecule metabolic process | 3.167119881905058 | 0.4719750148172219 | 9.277807027119556 | 0.9063785034944212 | 0.9912350153920559 | 0.006389500470243979 | 0.0019333156300048407 |
Go:0032940~secretion by cell | 5.98801339679182 | 0.8540935030404398 | 13.006512659601277 | 0.8956071715369057 | 0.9988623412953797 | 0.009130970431326383 | 0.0014571110890197261 |
Ubl conjugation pathway | 3.397618529795563 | 0.8410244416554853 | 17.657280086605553 | 0.918527826978874 | 0.918527826978874 | 0.016047228030312777 | 0.004497221806217048 |
Go:0044265~cellular macromolecule catabolic process | 2.92616221163423 | 0.844706295930214 | 23.290173177172868 | 0.9602358433875094 | 0.9999974998440309 | 0.01730342755560722 | 0.005627852726285052 |
Brain | 1.3584028442499658 | 0.828199094528407 | 17.35847087015785 | 0.3918564965545951 | 0.7750851062620507 | 0.01760548019654899 | 0.012592126413109205 |
Go:0012501~programmed cell death | 3.2965722801788377 | 0.8147782715358787 | 23.70718998009528 | 0.9281281929934497 | 0.9999980822463398 | 0.017656016168429812 | 0.005096669616963853 |
Mammary tumor metastatized to lung. tumor arose spontaneously | 3.872904483430799 | 0.46954331754185585 | 18.16347667943764 | 0.32440342309462167 | 0.791670984397242 | 0.018500962347696152 | 0.004550886417828652 |
Go:0010817~regulation of hormone levels | 6.961065573770492 | 0.8194112831539897 | 25.18331938064613 | 0.9048670226769642 | 0.9999992587127456 | 0.01891872108844943 | 0.0025898724723145495 |
Go:0005783~endoplasmic reticulum | 2.5825224894437304 | 0.71426405603637 | 20.06303589933833 | 0.9082543953812396 | 0.9082543953812396 | 0.01923325016580156 | 0.00709227101968542 |
Membrane | 1.407734653503197 | 0.9407049387888873 | 21.55253408293619 | 0.7912210279526645 | 0.9564113408308579 | 0.02000972812116675 | 0.013753704568267081 |
Amino acid transport and metabolism | 11.333333333333334 | 0.057399694221968 | 9.21396214360033 | 0.10518005650783491 | 0.10518005650783491 | 0.021981362402258935 | 0.001845574207526105 |
Go:0034754~cellular hormone metabolic process | 12.851197982345523 | 0.9998153586746747 | 28.753972449893595 | 0.9052279425970905 | 0.9999999313307725 | 0.022072069793283394 | 0.0016269129045930087 |
Go:0008219~cell death | 3.075500371843373 | 0.9133057312112176 | 30.779379652246885 | 0.893235681692951 | 0.9999999831185771 | 0.02392703135886169 | 0.007382816675381431 |
Go:0043632~modification-dependent macromolecule catabolic process | 3.0694462372531306 | 0.9928599436716309 | 30.99934437383528 | 0.8654428431925664 | 0.9999999855402356 | 0.02413152807548348 | 0.007459966518373997 |
Go:0019941~modification-dependent protein catabolic process | 3.0694462372531306 | 0.9928599436716309 | 30.99934437383528 | 0.8654428431925664 | 0.9999999855402356 | 0.02413152807548348 | 0.007459966518373997 |
Go:0009057~macromolecule catabolic process | 2.724820775053893 | 0.9408471589655563 | 31.400655476693895 | 0.8401576783658788 | 0.9999999891127602 | 0.024506192904965394 | 0.00853197211862593 |
Go:0016265~death | 3.0043905366562433 | 0.9371292938847037 | 33.457769472286046 | 0.8349547330415545 | 0.999999997524666 | 0.02645946762337192 | 0.008348816897528397 |
Mammary gland | 1.8461938745168005 | 0.8518783653402833 | 25.012505139331797 | 0.362706074639773 | 0.8948767221471102 | 0.026460542230752622 | 0.01364505414360692 |
Go:0010557~positive regulation of macromolecule biosynthetic process | 2.942035261367151 | 0.9544075032507524 | 35.98081366275753 | 0.8360375954872212 | 0.9999999996224875 | 0.028933678458862737 | 0.009313966279593723 |
Go:0003006~reproductive developmental process | 4.218827620466965 | 0.9868360908784486 | 36.1168724031748 | 0.8130649550344218 | 0.999999999659608 | 0.02906967809204842 | 0.006539548246939959 |
Go:0051603~proteolysis involved in cellular protein catabolic process | 2.91999754405354 | 0.959703283642204 | 36.91238311757711 | 0.7982555546455103 | 0.9999999998149784 | 0.029870301059457233 | 0.009684573146072793 |
Go:0044257~cellular protein catabolic process | 2.9036847086118995 | 0.9633547208629271 | 37.61550746747797 | 0.78354819858283 | 0.9999999998927449 | 0.030585834813470575 | 0.009969579042560638 |
Termname | Foldenrichment | Easebonferroni | Afdr | Benjamini | Bonferroni | Ease | Fisher |
Hippocampus | 8.048069133135295 | 0.46450163289220203 | 23.78821387007205 | 0.47155495242625456 | 0.47155495242625456 | 0.03682351209982295 | 0.004483139574752129 |
Termname | Foldenrichment | Easebonferroni | Afdr | Benjamini | Bonferroni | Ease | Fisher |
Phosphoprotein | 1.6306044745644197 | 3.003243602924133e-58 | 3.535018241581146e-57 | 1.0591051196170607e-57 | 1.0591051196170607e-57 | 2.515689120230548e-60 | 1.4721782367275162e-60 |
Alternative splicing | 1.6648187567251103 | 9.610454456610287e-38 | 1.1578869261227525e-36 | 1.73453697772965e-37 | 3.4690739554593e-37 | 8.240080654297624e-40 | 4.7110070865736705e-40 |
Brain | 1.3975875416802532 | 6.769791076890664e-26 | 8.93311854072387e-25 | 1.5732958211735229e-25 | 1.5732958211735229e-25 | 6.992425871882324e-28 | 4.870353292727096e-28 |
Nucleus | 1.4789647072701912 | 4.738047849909527e-16 | 4.99996293693737e-15 | 4.993360696244813e-16 | 1.4980082088734437e-15 | 3.558214272858536e-18 | 2.3225724754458467e-18 |
Transcription | 1.666838603548871 | 1.857181075592962e-11 | 2.1934676297519218e-10 | 1.642930236300799e-11 | 6.571698740742704e-11 | 1.5612713282903114e-13 | 9.10192910289378e-14 |
Zinc-finger | 1.8245306725997297 | 4.3236081381792246e-11 | 5.945466341472638e-10 | 3.56255025479868e-11 | 1.7812762376223645e-10 | 4.2309629701580737e-13 | 2.119877921620209e-13 |
Transcription regulation | 1.7070055325108455 | 5.659872570618063e-11 | 7.171707672171124e-10 | 3.58109097930992e-11 | 2.1486556978089766e-10 | 5.103434668865436e-13 | 2.774923274833442e-13 |
Embryonic tail | 2.6271709612226855 | 4.097222561227909e-11 | 1.1249001730107011e-09 | 9.905831710455004e-11 | 1.9811652318679762e-10 | 8.805316566605982e-13 | 2.9478121685005e-13 |
Coiled coil | 1.6513731899466593 | 1.1129497323736359e-10 | 1.3488432593078414e-09 | 5.773104216899583e-11 | 4.0411740620527326e-10 | 9.599313456007085e-13 | 5.455942484662668e-13 |
Go:0006350~transcription | 1.6208474215018553 | 2.3385626768401835e-10 | 2.230016171722582e-09 | 3.439026841078885e-09 | 3.439026841078885e-09 | 1.2505641323652245e-12 | 7.086868456027394e-13 |
Zinc | 1.602520374824974 | 4.027365108072445e-10 | 4.6394998953758204e-09 | 1.7375156868837394e-10 | 1.390012438484689e-09 | 3.301699109627548e-12 | 1.974168360508631e-12 |
Thymus | 1.525601186437193 | 6.305093114278293e-10 | 9.158329650205133e-09 | 5.376532552503477e-10 | 1.612959765751043e-09 | 7.1686794734128704e-12 | 4.536084358543286e-12 |
Macrophage | 2.1931752067489505 | 7.791050027350366e-10 | 1.73419612004011e-08 | 7.635642118586361e-10 | 3.0542568474345444e-09 | 1.357448756255311e-11 | 5.605047794655796e-12 |
Cerebellum | 1.6524423888347939 | 7.868951268363844e-09 | 1.2949710193055353e-07 | 4.561391264701342e-09 | 2.2806956101462106e-08 | 1.0136430042476676e-10 | 5.661112964660455e-11 |
Brain cortex | 2.1400483396385037 | 6.680988207108385e-09 | 1.4233790812667735e-07 | 4.178078660821427e-09 | 2.5068471964928563e-08 | 1.1141538519530167e-10 | 4.8064650940714405e-11 |
Metal-binding | 1.4402368051745402 | 2.4729067793494153e-08 | 2.5193978014925733e-07 | 8.386903282975311e-09 | 7.548212688224254e-08 | 1.7929242674467992e-10 | 1.2122092012157886e-10 |
Go:0045449~regulation of transcription | 1.4664505647621564 | 9.98832200282962e-08 | 8.256457628696978e-07 | 6.366352918174556e-07 | 1.273270178292485e-06 | 4.630076077243541e-10 | 3.0267647848011877e-10 |
Eye | 1.611065587763324 | 2.544124735326392e-07 | 3.869000209100193e-06 | 9.734373207503921e-08 | 6.814059253512639e-07 | 3.028471768872539e-09 | 1.8303058186755242e-09 |
Cytoplasm | 1.3579892037308494 | 2.3950651510951104e-06 | 2.3491671352626753e-05 | 7.038193826636174e-07 | 7.038171535245219e-06 | 1.6717805809954055e-08 | 1.1740529385189164e-08 |
Go:0051276~chromosome organization | 2.1652572982620146 | 6.294359964575946e-06 | 4.0727845340704505e-05 | 2.0935956603573835e-05 | 6.280655487711506e-05 | 2.2839464174916128e-08 | 9.536938971209524e-09 |
Go:0031981~nuclear lumen | 1.7701019252548131 | 3.6566322570985577e-06 | 5.462277701262508e-05 | 1.6265243472979307e-05 | 1.6265243472979307e-05 | 3.8912381379378537e-08 | 2.0776357406686026e-08 |
Go:0043228~non-membrane-bounded organelle | 1.4660760812923397 | 1.755995567753743e-05 | 0.00010745080292196008 | 1.5998034716857568e-05 | 3.199581349644376e-05 | 7.654623005931138e-08 | 4.988667450891444e-08 |
Go:0043232~intracellular non-membrane-bounded organelle | 1.4660760812923397 | 1.755995567753743e-05 | 0.00010745080292196008 | 1.5998034716857568e-05 | 3.199581349644376e-05 | 7.654623005931138e-08 | 4.988667450891444e-08 |
Head | 1.5180082942605573 | 7.234211209294905e-06 | 0.00010378246212416897 | 2.2847621945487617e-06 | 1.827795139297539e-05 | 8.123607865637387e-08 | 5.204487191196262e-08 |
Dna-binding | 1.543624326861321 | 1.0164224071740335e-05 | 0.00011676199467292037 | 3.180209946274104e-06 | 3.4981753158302986e-05 | 8.309350017145678e-08 | 4.982487981812784e-08 |
Termname | Foldenrichment | Easebonferroni | Afdr | Benjamini | Bonferroni | Ease | Fisher |
Phosphoprotein | 1.6810170417880903 | 4.537287189557526e-18 | 5.0347978911768724e-17 | 1.0951079616947765e-17 | 1.0951079616947765e-17 | 3.789300905518258e-20 | 2.224160387038003e-20 |
Alternative splicing | 1.790083088337554 | 1.1324274851176597e-13 | 1.3322676295501878e-12 | 1.4432899320127035e-13 | 2.887690087050032e-13 | 1.0357552629467899e-15 | 5.47480009233993e-16 |
Brain | 1.4396748092905622 | 4.8797225038477166e-08 | 6.050575707128303e-07 | 7.221519660038922e-08 | 7.221519660038922e-08 | 5.121645378612313e-10 | 3.510591982338984e-10 |
Nucleus | 1.6579801485811716 | 2.073686501402605e-07 | 2.2854756531742737e-06 | 1.6570293770445943e-07 | 4.971087307348299e-07 | 1.7200998894711983e-09 | 1.0165130898428321e-09 |
Macrophage | 3.0274418540220807 | 2.4138337734180837e-06 | 6.531424321387647e-05 | 3.897706270294954e-06 | 7.795397348409061e-06 | 5.528672003074626e-08 | 1.7365731418421066e-08 |
Go:0043232~intracellular non-membrane-bounded organelle | 1.9363268998200711 | 2.4512807158649785e-05 | 0.00018004935612436768 | 3.4765165206396276e-05 | 3.4765165206396276e-05 | 1.3850903233269032e-07 | 6.963950780327491e-08 |
