David Enriched Cluster report
Choose the enriched cluster
David pie chart
Cluster | Score |
---|
GO:0010557~positive regulation of macromolecule biosynthetic process | 2.749 |
GO:0043933~macromolecular complex subunit organization | 1.654 |
GO:0009892~negative regulation of metabolic process | 1.557 |
GO:0032580~Golgi cisterna membrane | 1.382 |
GO:0030137~COPI-coated vesicle | 1.292 |
GO:0051090~regulation of sequence-specific DNA binding transcription factor activity | 1.226 |
GO:0000785~chromatin | 1.065 |
GO:0051241~negative regulation of multicellular organismal process | 1.016 |
GO:0032446~protein modification by small protein conjugation | 0.97 |
GO:0006476~protein deacetylation | 0.958 |
GO:0033043~regulation of organelle organization | 0.924 |
GO:0032963~collagen metabolic process | 0.906 |
GO:0050878~regulation of body fluid levels | 0.897 |
GO:0045637~regulation of myeloid cell differentiation | 0.849 |
GO:0046856~phosphatidylinositol dephosphorylation | 0.818 |
modification by small pro…
GO:0010557~positive regulation of macromolecule biosynthetic process
GO:0043933~macromolecular complex subunit organization
GO:0051090~regulation of sequence-specific DNA binding transcription factor activity
GO:0051241~negative regulation of multicellular organismal process
GO:0032446~protein modification by small protein conjugation
GO:0046856~phosphatidylinositol dephosphorylation
GO:0010557~positive regulation of macromolecule biosynthetic process
GO:0043933~macromolecular complex subunit organization
GO:0051090~regulation of sequence-specific DNA binding transcription factor activity
GO:0051241~negative regulation of multicellular organismal process
GO:0032446~protein modification by small protein conjugation
GO:0046856~phosphatidylinositol dephosphorylation