David Enriched Cluster report
Choose the enriched cluster
David pie chart
Cluster | Score |
---|
GO:0022607~cellular component assembly | 2.921 |
GO:0006915~apoptotic process | 2.839 |
GO:0008104~protein localization | 2.405 |
GO:0014032~neural crest cell development | 2.151 |
GO:0071363~cellular response to growth factor stimulus | 2.128 |
GO:0016477~cell migration | 2.11 |
GO:0030163~protein catabolic process | 2.065 |
GO:0006796~phosphate-containing compound metabolic process | 1.949 |
GO:0008283~cell proliferation | 1.917 |
GO:0009887~organ morphogenesis | 1.88 |
GO:0005789~endoplasmic reticulum membrane | 1.857 |
GO:0007167~enzyme linked receptor protein signaling pathway | 1.822 |
GO:0021675~nerve development | 1.81 |
GO:0046474~glycerophospholipid biosynthetic process | 1.791 |
GO:0007423~sensory organ development | 1.707 |
linked receptor protein sig…
GO:0006796~phosphate-containing compound metabolic process
GO:0007167~enzyme linked receptor protein signaling pathway
GO:0046474~glycerophospholipid biosynthetic process
GO:0006796~phosphate-containing compound metabolic process
GO:0007167~enzyme linked receptor protein signaling pathway
GO:0046474~glycerophospholipid biosynthetic process