Please select a condition.
Pathway | hits | oddsratio | pvalue |
Pantothenate and coa biosynthesis | C00010,C01134,C00882,C00097 | 23.1594202899 | 0.00016247442585 |
Galactose metabolism | C00159,C01835,C00029,C00052 | 6.61697722567 | 0.0065590822245 |
Nucleotide sugars metabolism | C00029,C00052 | 9.92546583851 | 0.0274962945456 |
Hartnup disorder | C00047,C00183 | 9.92546583851 | 0.0274962945456 |
Glutaric aciduria type i | C00489 | inf | 0.0291616038882 |
Gamma-glutamyltransferase deficiency | C00051 | inf | 0.0291616038882 |
Glutathione metabolism | C00051,C00097 | 8.6847826087 | 0.0336663073396 |
Lactose synthesis | C00029,C00052 | 7.71980676329 | 0.0403078977421 |
Transcription/translation | C00047,C00183,C00097 | 4.16869565217 | 0.0500947105166 |
Beta-alanine metabolism | C00010,C00106 | 6.3162055336 | 0.0548669078543 |
Hypermethioninemia | C00097 | 34.7391304348 | 0.0574384503769 |
Lysinuric protein intolerance | C00047 | 34.7391304348 | 0.0574384503769 |
Saccharopinuria/hyperlysinemia ii | C00047 | 34.7391304348 | 0.0574384503769 |
Ump synthase deiciency (orotic aciduria) | C00106 | 34.7391304348 | 0.0574384503769 |
Glutaric aciduria type iii | C00489,C00047 | 5.78985507246 | 0.062719292017 |
Glutathione synthetase deficiency | C00051 | 17.3695652174 | 0.0848584227297 |
Insulin signalling | C00010,C00029 | 4.08695652174 | 0.106554179532 |
Biotin metabolism | C00047 | 11.5797101449 | 0.111448492771 |
Biotinidase deficiency | C00047 | 11.5797101449 | 0.111448492771 |
Phenylacetate metabolism | C00010 | 8.6847826087 | 0.137234751748 |
Mngie (mitochondrial neurogastrointestinal encephalopathy) | C00106 | 8.6847826087 | 0.137234751748 |
Citric acid cycle | C00010,C00016 | 3.30848861284 | 0.145632641109 |
Citrullinemia type i | C00047 | 6.94782608696 | 0.162242440103 |
Taurine and hypotaurine metabolism | C00097 | 5.78985507246 | 0.186495976216 |
Pyruvaldehyde degradation | C00051 | 5.78985507246 | 0.186495976216 |
Cysteine metabolism | C00097 | 4.96273291925 | 0.210018984133 |
Glycerol phosphate shuttle | C00016 | 4.96273291925 | 0.210018984133 |
Riboflavin metabolism | C00016 | 4.34239130435 | 0.232834320331 |
Butyrate metabolism | C00010 | 4.34239130435 | 0.232834320331 |
Ketone body metabolism | C00010 | 3.85990338164 | 0.254964099552 |
Pyrimidine metabolism | C00106,C00299 | 2.04347826087 | 0.282593434058 |
2-oxobutanoate degradation | C00010 | 2.89492753623 | 0.317450634257 |
Lysine degradation | C00047 | 2.89492753623 | 0.317450634257 |
Oxidation of branched chain fatty acids | C00010 | 2.67224080268 | 0.33704535289 |
Beta oxidation of very long chain fatty acids | C00010 | 2.67224080268 | 0.33704535289 |
Starch and sucrose metabolism | C00029 | 2.67224080268 | 0.33704535289 |
Ethanol degradation | C00010 | 2.48136645963 | 0.356054805137 |
Transfer of acetyl groups into mitochondria | C00010 | 2.31594202899 | 0.37449714962 |
Carnitine synthesis | C00047 | 2.17119565217 | 0.392389960596 |
Glutamate metabolism | C00051 | 2.04347826087 | 0.409750247437 |
Fructose and mannose degradation | C00159 | 2.04347826087 | 0.409750247437 |
Propanoate metabolism | C00183 | 2.04347826087 | 0.409750247437 |
Methionine metabolism | C00097 | 1.51039697543 | 0.503614916727 |
Glycine, serine and threonine metabolism | C00097 | 1.38956521739 | 0.531330699651 |
Fatty acid metabolism | C00010 | 1.24068322981 | 0.569919416887 |
Fatty acid biosynthesis | C06424 | 1.1206171108 | 0.60520985868 |
Valine, leucine and isoleucine degradation | C00183 | 0.992546583851 | 0.647634230862 |
Bile acid biosynthesis | C00010 | 0.723731884058 | 0.755584241952 |
Pathway | hits | oddsratio | pvalue |
Transcription/translation | C00148,C00073,C00407,C00047,C00188,C00183,C00097 | 8.59139784946 | 0.000113814598854 |
Pantothenate and coa biosynthesis | C00010,C01134,C00882,C00097 | 17.1827956989 | 0.000445665830761 |
Hypermethioninemia | C00073,C00097 | inf | 0.00152735351291 |
Galactose metabolism | C01835,C00159,C00029,C00052,C00668 | 6.4435483871 | 0.0028700617109 |
Nucleotide sugars metabolism | C00029,C00052,C00668 | 12.8870967742 | 0.00432890704034 |
Hartnup disorder | C00047,C00407,C00183 | 12.8870967742 | 0.00432890704034 |
Glycine n-methyltransferase deficiency | C00073 | inf | 0.0385078219013 |
Glutaric aciduria type i | C00489 | inf | 0.0385078219013 |
Gamma-glutamyltransferase deficiency | C00051 | inf | 0.0385078219013 |
Methionine adenosyltransferase deficiency | C00073 | inf | 0.0385078219013 |
Glutathione metabolism | C00051,C00097 | 6.4435483871 | 0.0553086850208 |
Lactose synthesis | C00029,C00052 | 5.72759856631 | 0.065824640661 |
Methylenetetrahydrofolate reductase deficiency (mthfrd) | C00073 | 25.7741935484 | 0.0754882902897 |
Lysinuric protein intolerance | C00047 | 25.7741935484 | 0.0754882902897 |
Iminoglycinuria | C00148 | 25.7741935484 | 0.0754882902897 |
Saccharopinuria/hyperlysinemia ii | C00047 | 25.7741935484 | 0.0754882902897 |
Prolinemia type ii | C00148 | 25.7741935484 | 0.0754882902897 |
Ump synthase deiciency (orotic aciduria) | C00106 | 25.7741935484 | 0.0754882902897 |
Beta-alanine metabolism | C00010,C00106 | 4.6862170088 | 0.088546273056 |
Oxidation of branched chain fatty acids | C00010,C02571 | 4.29569892473 | 0.100628719708 |
Beta oxidation of very long chain fatty acids | C00010,C02571 | 4.29569892473 | 0.100628719708 |
Starch and sucrose metabolism | C00029,C00668 | 4.29569892473 | 0.100628719708 |
Glutaric aciduria type iii | C00489,C00047 | 4.29569892473 | 0.100628719708 |
Hyperprolinemia type i | C00148 | 12.8870967742 | 0.111003746125 |
Glutathione synthetase deficiency | C00051 | 12.8870967742 | 0.111003746125 |
Cystathionine beta-synthase deficiency | C00073 | 12.8870967742 | 0.111003746125 |
Hyperprolinemia type ii | C00148 | 8.59139784946 | 0.14511391414 |
Biotin metabolism | C00047 | 8.59139784946 | 0.14511391414 |
Biotinidase deficiency | C00047 | 8.59139784946 | 0.14511391414 |
Insulin signalling | C00010,C00029 | 3.03225806452 | 0.166149762653 |
Phenylacetate metabolism | C00010 | 6.4435483871 | 0.177876015633 |
Mngie (mitochondrial neurogastrointestinal encephalopathy) | C00106 | 6.4435483871 | 0.177876015633 |
Citrullinemia type i | C00047 | 5.15483870968 | 0.209344876279 |
Citric acid cycle | C00010,C00016 | 2.45468509985 | 0.222146504722 |
Methionine metabolism | C00073,C00097 | 2.3431085044 | 0.236354836133 |
Taurine and hypotaurine metabolism | C00097 | 4.29569892473 | 0.239573029157 |
Pyruvaldehyde degradation | C00051 | 4.29569892473 | 0.239573029157 |
Glycine, serine and threonine metabolism | C00188,C00097 | 2.14784946237 | 0.264832013276 |
Cysteine metabolism | C00097 | 3.68202764977 | 0.268610813247 |
Glycerol phosphate shuttle | C00016 | 3.68202764977 | 0.268610813247 |
Riboflavin metabolism | C00016 | 3.22177419355 | 0.296506467569 |
Spermidine and spermine biosynthesis | C00073 | 3.22177419355 | 0.296506467569 |
Butyrate metabolism | C00010 | 3.22177419355 | 0.296506467569 |
Betaine metabolism | C00073 | 2.86379928315 | 0.323306221186 |
Ketone body metabolism | C00010 | 2.86379928315 | 0.323306221186 |
2-oxobutanoate degradation | C00010 | 2.14784946237 | 0.397563999551 |
Lysine degradation | C00047 | 2.14784946237 | 0.397563999551 |
Pyrimidine metabolism | C00106,C00299 | 1.51612903226 | 0.403410167651 |
Valine, leucine and isoleucine degradation | C00407,C00183 | 1.51612903226 | 0.403410167651 |
Ethanol degradation | C00010 | 1.84101382488 | 0.442354328062 |
Transfer of acetyl groups into mitochondria | C00010 | 1.71827956989 | 0.463447308561 |
Carnitine synthesis | C00047 | 1.61088709677 | 0.483718484625 |
Pentose phosphate pathway | C00668 | 1.51612903226 | 0.50320080596 |
Glutamate metabolism | C00051 | 1.51612903226 | 0.50320080596 |
Fructose and mannose degradation | C00159 | 1.51612903226 | 0.50320080596 |
Propanoate metabolism | C00183 | 1.51612903226 | 0.50320080596 |
Inositol metabolism | C00668 | 1.43189964158 | 0.521925863921 |
Inositol phosphate metabolism | C00668 | 1.35653650255 | 0.539923949044 |
Hypoacetylaspartia | C02571 | 1.35653650255 | 0.539923949044 |
Glycolysis | C00668 | 1.28870967742 | 0.557224106072 |
Prolidase deficiency(pd) | C00148 | 1.07392473118 | 0.619985630051 |
Arginine and proline metabolism | C00148 | 1.03096774194 | 0.634191774722 |
Gluconeogenesis | C00668 | 0.991315136476 | 0.647850891652 |
Fatty acid metabolism | C00010 | 0.920506912442 | 0.673613867414 |
Fatty acid biosynthesis | C06424 | 0.831425598335 | 0.708669610511 |
Bile acid biosynthesis | C00010 | 0.536962365591 | 0.845822354304 |
Pathway | hits | oddsratio | pvalue |
Transcription/translation | C00148,C00123,C00073,C00407,C00064,C00041,C00079,C00047,C00188,C00183,C00097 | 9.57407407407 | 1.20985112599e-06 |
Hartnup disorder | C00047,C00041,C00123,C00407,C00183 | 18.4953703704 | 0.000129710636765 |
Citrullinemia type i | C00041,C00047,C00064,C00327 | 29.5925925926 | 0.00025468574764 |
Pantothenate and coa biosynthesis | C00010,C01134,C00882,C00097 | 9.86419753086 | 0.00285129833583 |
Hypermethioninemia | C00073,C00097 | inf | 0.00421819576263 |
Ornithine transcarbamylase deficiency (otc deficiency) | C00041,C00327,C00064 | 11.0972222222 | 0.00799335338733 |
Glutaric aciduria type iii | C00489,C00408,C00047,C00956 | 5.91851851852 | 0.0109034699484 |
Nucleotide sugars metabolism | C00029,C00052,C00668 | 7.39814814815 | 0.0173235896325 |
Galactose metabolism | C01835,C00159,C00029,C00052,C00668 | 3.69907407407 | 0.0216325875561 |
Phenylacetate metabolism | C00010,C00064 | 9.86419753086 | 0.0368441835589 |
Lysine degradation | C00408,C00047,C00956 | 4.43888888889 | 0.0482392871813 |
Glycine n-methyltransferase deficiency | C00073 | inf | 0.0644028103045 |
Lactic acidemia | C00041 | inf | 0.0644028103045 |
Glutaric aciduria type i | C00489 | inf | 0.0644028103045 |
Pyruvate dehydrogenase complex deficiency | C00186 | inf | 0.0644028103045 |
Gamma-glutamyltransferase deficiency | C00051 | inf | 0.0644028103045 |
Methionine adenosyltransferase deficiency | C00073 | inf | 0.0644028103045 |
Pyruvaldehyde degradation | C03451,C00051 | 5.91851851852 | 0.0708095637404 |
Glycine, serine and threonine metabolism | C00065,C00597,C00188,C00097 | 2.69023569024 | 0.0857652596156 |
Glycerol phosphate shuttle | C00093,C00016 | 4.93209876543 | 0.0903621123752 |
Tyrosinemia type 3 (tyro3) | C00079 | 14.7962962963 | 0.124587424846 |
Tyrosinemia type 2 (or richner-hanhart syndrome) | C00079 | 14.7962962963 | 0.124587424846 |
Methylenetetrahydrofolate reductase deficiency (mthfrd) | C00073 | 14.7962962963 | 0.124587424846 |
Pyruvate decarboxylase e1 component deficiency (pdhe1 deficiency) | C00186 | 14.7962962963 | 0.124587424846 |
Molybdenium cofactor deficiency | C00385 | 14.7962962963 | 0.124587424846 |
Lysinuric protein intolerance | C00047 | 14.7962962963 | 0.124587424846 |
Iminoglycinuria | C00148 | 14.7962962963 | 0.124587424846 |
Saccharopinuria/hyperlysinemia ii | C00047 | 14.7962962963 | 0.124587424846 |
Prolinemia type ii | C00148 | 14.7962962963 | 0.124587424846 |
Xanthine dehydrogenase deficiency (xanthinuria) | C00385 | 14.7962962963 | 0.124587424846 |
Glycogen storage disease type 1a (gsd1a) or von gierke ddisease | C00186 | 14.7962962963 | 0.124587424846 |
Ump synthase deiciency (orotic aciduria) | C00106 | 14.7962962963 | 0.124587424846 |
Glutathione metabolism | C00051,C00097 | 3.69907407407 | 0.133156327116 |
Urea cycle | C00041,C00327,C00064 | 2.61111111111 | 0.136554606584 |
Lactose synthesis | C00029,C00052 | 3.28806584362 | 0.155911387257 |
Pyruvate carboxylase deficiency | C00041 | 7.39814814815 | 0.180834728157 |
Hyperprolinemia type i | C00148 | 7.39814814815 | 0.180834728157 |
Glutathione synthetase deficiency | C00051 | 7.39814814815 | 0.180834728157 |
Cystathionine beta-synthase deficiency | C00073 | 7.39814814815 | 0.180834728157 |
Methionine metabolism | C00073,C00065,C00097 | 2.11375661376 | 0.200499425568 |
Beta-alanine metabolism | C00010,C00106 | 2.69023569024 | 0.203120404602 |
Oxidation of branched chain fatty acids | C00010,C02571 | 2.46604938272 | 0.22723684157 |
Beta oxidation of very long chain fatty acids | C00010,C02571 | 2.46604938272 | 0.22723684157 |
Starch and sucrose metabolism | C00029,C00668 | 2.46604938272 | 0.22723684157 |
Hyperprolinemia type ii | C00148 | 4.93209876543 | 0.233406595078 |
Argininosuccinic aciduria | C00327 | 4.93209876543 | 0.233406595078 |
Biotin metabolism | C00047 | 4.93209876543 | 0.233406595078 |
Biotinidase deficiency | C00047 | 4.93209876543 | 0.233406595078 |
Gluconeogenesis | C00186,C00597,C00668 | 1.84953703704 | 0.251961055963 |
Phenylketonuria | C00079 | 3.69907407407 | 0.282547197957 |
Mngie (mitochondrial neurogastrointestinal encephalopathy) | C00106 | 3.69907407407 | 0.282547197957 |
Glutamate metabolism | C00064,C00051 | 1.84953703704 | 0.32405812062 |
Ammonia recycling | C00065,C00064 | 1.84953703704 | 0.32405812062 |
Insulin signalling | C00010,C00029 | 1.74074074074 | 0.347853812982 |
Glycerolipid metabolism | C00093,C00597 | 1.74074074074 | 0.347853812982 |
Hypoacetylaspartia | C02571,C00041 | 1.64403292181 | 0.371331502581 |
Pyruvate metabolism | C00186,C03451 | 1.64403292181 | 0.371331502581 |
Leigh syndrome | C00186,C03451 | 1.64403292181 | 0.371331502581 |
Homocysteine degradation | C00065 | 2.46604938272 | 0.371429999001 |
Taurine and hypotaurine metabolism | C00097 | 2.46604938272 | 0.371429999001 |
Alanine metabolism | C00041 | 2.46604938272 | 0.371429999001 |
Glycolysis | C00597,C00668 | 1.55750487329 | 0.39443311935 |
Pyrimidine metabolism | C00106,C00064,C00299 | 1.34511784512 | 0.410169486712 |
Valine, leucine and isoleucine degradation | C00123,C00407,C00183 | 1.34511784512 | 0.410169486712 |
Cysteine metabolism | C00097 | 2.11375661376 | 0.411582554234 |
Citric acid cycle | C00010,C00016 | 1.40917107584 | 0.439320256945 |
Riboflavin metabolism | C00016 | 1.84953703704 | 0.449126590797 |
Spermidine and spermine biosynthesis | C00073 | 1.84953703704 | 0.449126590797 |
Butyrate metabolism | C00010 | 1.84953703704 | 0.449126590797 |
Prolidase deficiency(pd) | C00148,C00327 | 1.28663446055 | 0.48221541721 |
Betaine metabolism | C00073 | 1.64403292181 | 0.484234397873 |
Vitamin b6 metabolism | C00847 | 1.64403292181 | 0.484234397873 |
Ketone body metabolism | C00010 | 1.64403292181 | 0.484234397873 |
Arginine and proline metabolism | C00148,C00327 | 1.23302469136 | 0.502851310671 |
Aspartate metabolism | C00327 | 1.34511784512 | 0.54777344062 |
Glucose-alanine cycle | C00041 | 1.34511784512 | 0.54777344062 |
Purine metabolism | C00385,C00294,C00064 | 1.05687830688 | 0.555417142104 |
Phenylalanine and tyrosine metabolism | C00079 | 1.23302469136 | 0.576494526956 |
2-oxobutanoate degradation | C00010 | 1.23302469136 | 0.576494526956 |
Ethanol degradation | C00010 | 1.05687830688 | 0.62849318979 |
Selenoamino acid metabolism | C00041 | 1.05687830688 | 0.62849318979 |
Sphingolipid metabolism | C00065 | 1.05687830688 | 0.62849318979 |
Amino sugar metabolism | C00329 | 1.05687830688 | 0.62849318979 |
Mitochondrial electron transport chain | C00093 | 1.05687830688 | 0.62849318979 |
Transfer of acetyl groups into mitochondria | C00010 | 0.986419753086 | 0.652006279045 |
Carnitine synthesis | C00047 | 0.924768518519 | 0.674005882093 |
Pentose phosphate pathway | C00668 | 0.87037037037 | 0.694591044534 |
Fructose and mannose degradation | C00159 | 0.87037037037 | 0.694591044534 |
Propanoate metabolism | C00183 | 0.87037037037 | 0.694591044534 |
Phospholipid biosynthesis | C00093 | 0.822016460905 | 0.713854224064 |
Inositol metabolism | C00668 | 0.822016460905 | 0.713854224064 |
Inositol phosphate metabolism | C00668 | 0.778752436647 | 0.73188173572 |
Fatty acid metabolism | C00010 | 0.528439153439 | 0.850213753294 |
Fatty acid biosynthesis | C06424 | 0.477299880526 | 0.876468231491 |
Tryptophan metabolism | C01717 | 0.448372615039 | 0.891320991583 |
Bile acid biosynthesis | C00010 | 0.30825617284 | 0.958026115536 |
Pathway | hits | oddsratio | pvalue |
Spermidine and spermine biosynthesis | C00073,C00170,C00315 | 13.775862069 | 0.00365245956438 |
Glycine n-methyltransferase deficiency | C00073 | inf | 0.0361881785284 |
Pyruvate dehydrogenase complex deficiency | C00186 | inf | 0.0361881785284 |
Methionine adenosyltransferase deficiency | C00073 | inf | 0.0361881785284 |
Pyrimidine metabolism | C00055,C00295,C02642,C00299 | 3.44396551724 | 0.0437562109577 |
Methionine metabolism | C00073,C00170,C00315 | 3.93596059113 | 0.0569621745881 |
Prolidase deficiency(pd) | C00086,C00122,C00300 | 3.75705329154 | 0.0629259129355 |
Arginine and proline metabolism | C00086,C00122,C00300 | 3.59370314843 | 0.0691577492851 |
Hypermethioninemia | C00073 | 27.5517241379 | 0.0710247503888 |
Arginine: glycine amidinotransferase deficiency (agat deficiency) | C00300 | 27.5517241379 | 0.0710247503888 |
Methylenetetrahydrofolate reductase deficiency (mthfrd) | C00073 | 27.5517241379 | 0.0710247503888 |
Pyruvate decarboxylase e1 component deficiency (pdhe1 deficiency) | C00186 | 27.5517241379 | 0.0710247503888 |
Guanidinoacetate methyltransferase deficiency (gamt deficiency) | C00300 | 27.5517241379 | 0.0710247503888 |
Dihydropyrimidinase deficiency | C02642 | 27.5517241379 | 0.0710247503888 |
Beta ureidopropionase deficiency | C02642 | 27.5517241379 | 0.0710247503888 |
Glycogen storage disease type 1a (gsd1a) or von gierke ddisease | C00186 | 27.5517241379 | 0.0710247503888 |
Ump synthase deiciency (orotic aciduria) | C00295 | 27.5517241379 | 0.0710247503888 |
Gluconeogenesis | C00186,C00003,C00668 | 3.44396551724 | 0.0756483343955 |
Transcription/translation | C00055,C00123,C00073 | 3.30620689655 | 0.0823879274674 |
Oxidation of branched chain fatty acids | C03017,C00318 | 4.59195402299 | 0.0906803499602 |
Mitochondrial electron transport chain | C00122,C00003 | 4.23872679045 | 0.102079941173 |
Cystathionine beta-synthase deficiency | C00073 | 13.775862069 | 0.10456176301 |
Carnitine synthesis | C00318,C00003 | 3.67356321839 | 0.125890186364 |
Urea cycle | C00086,C00122 | 3.06130268199 | 0.163537362345 |
Pyruvate metabolism | C00227,C00186 | 3.06130268199 | 0.163537362345 |
Leigh syndrome | C00227,C00186 | 3.06130268199 | 0.163537362345 |
Glycolysis | C00003,C00668 | 2.9001814882 | 0.176460726147 |
Citric acid cycle | C00122,C00003 | 2.62397372742 | 0.202685499884 |
Ornithine transcarbamylase deficiency (otc deficiency) | C00295 | 4.59195402299 | 0.226684661209 |
Glycerol phosphate shuttle | C00003 | 3.93596059113 | 0.254435211645 |
Malate-aspartate shuttle | C00003 | 3.93596059113 | 0.254435211645 |
Nucleotide sugars metabolism | C00668 | 3.44396551724 | 0.281157963915 |
Hartnup disorder | C00123 | 3.44396551724 | 0.281157963915 |
Pantothenate and coa biosynthesis | C01134 | 3.06130268199 | 0.306892165685 |
Betaine metabolism | C00073 | 3.06130268199 | 0.306892165685 |
Ketone body metabolism | C00003 | 3.06130268199 | 0.306892165685 |
Phosphatidylinositol phosphate metabolism | C00055 | 2.75517241379 | 0.331675520904 |
Aspartate metabolism | C00122 | 2.50470219436 | 0.355544252301 |
Glucose-alanine cycle | C00003 | 2.50470219436 | 0.355544252301 |
Nicotinate and nicotinamide metabolism | C00003 | 2.29597701149 | 0.378533161256 |
Beta-alanine metabolism | C02642 | 2.29597701149 | 0.378533161256 |
Phenylalanine and tyrosine metabolism | C00122 | 2.29597701149 | 0.378533161256 |
2-oxobutanoate degradation | C00003 | 2.29597701149 | 0.378533161256 |
Beta oxidation of very long chain fatty acids | C00318 | 2.11936339523 | 0.400675685201 |
Starch and sucrose metabolism | C00668 | 2.11936339523 | 0.400675685201 |
Ethanol degradation | C00003 | 1.96798029557 | 0.422003952631 |
Sphingolipid metabolism | C00319 | 1.96798029557 | 0.422003952631 |
Transfer of acetyl groups into mitochondria | C00003 | 1.8367816092 | 0.442548835833 |
Pentose phosphate pathway | C00668 | 1.62068965517 | 0.48140595882 |
Glutamate metabolism | C00003 | 1.62068965517 | 0.48140595882 |
Ammonia recycling | C00003 | 1.62068965517 | 0.48140595882 |
Phospholipid biosynthesis | C00307 | 1.530651341 | 0.499774106678 |
Inositol metabolism | C00668 | 1.530651341 | 0.499774106678 |
Glycerolipid metabolism | C00003 | 1.530651341 | 0.499774106678 |
Inositol phosphate metabolism | C00668 | 1.4500907441 | 0.517470777432 |
Hypoacetylaspartia | C00122 | 1.4500907441 | 0.517470777432 |
Histidine metabolism | C00003 | 1.19790104948 | 0.58203436289 |
Galactose metabolism | C00668 | 1.14798850575 | 0.596734209447 |
Glycine, serine and threonine metabolism | C00300 | 1.10206896552 | 0.610900455017 |
Valine, leucine and isoleucine degradation | C00123 | 0.787192118227 | 0.727250457706 |
Tyrosine metabolism | C00122 | 0.744641192917 | 0.745830880811 |
Purine metabolism | C00147 | 0.626175548589 | 0.801188073362 |
Pathway | hits | oddsratio | pvalue |
Hartnup disorder | C00135,C00062,C00047,C00183 | 18.2628571429 | 0.000418670906606 |
Lysinuric protein intolerance | C00062,C00047 | inf | 0.00190814543162 |
Spermidine and spermine biosynthesis | C00170,C00077,C00315 | 11.4142857143 | 0.00589063468426 |
Transcription/translation | C00135,C00062,C00047,C00183,C00064 | 4.96273291925 | 0.00744498993051 |
Citrullinemia type i | C00047,C00064 | 11.4142857143 | 0.0253338322036 |
Ornithine transcarbamylase deficiency (otc deficiency) | C00077,C00064 | 9.13142857143 | 0.0344144458674 |
Pyruvate dehydrogenase complex deficiency | C00186 | inf | 0.0431137724551 |
Histidinemia | C00135 | inf | 0.0431137724551 |
Sarcosinemia | C00213 | inf | 0.0431137724551 |
Ornithine aminotransferase deficiency (oat deficiency) | C00077 | inf | 0.0431137724551 |
Urea cycle | C00062,C00064,C00077 | 4.02857142857 | 0.0548886492502 |
Pyruvate metabolism | C00227,C00186,C00074 | 4.02857142857 | 0.0548886492502 |
Leigh syndrome | C00227,C00186,C00074 | 4.02857142857 | 0.0548886492502 |
Pyruvate decarboxylase e1 component deficiency (pdhe1 deficiency) | C00186 | 22.8285714286 | 0.0843193994786 |
Saccharopinuria/hyperlysinemia ii | C00047 | 22.8285714286 | 0.0843193994786 |
Dihydropyrimidine dehydrogenase deficiency (dhpd) | C00213 | 22.8285714286 | 0.0843193994786 |
Glycogen storage disease type 1a (gsd1a) or von gierke ddisease | C00186 | 22.8285714286 | 0.0843193994786 |
Methionine metabolism | C00114,C00170,C00315 | 3.2612244898 | 0.0853126353616 |
Glycine, serine and threonine metabolism | C00258,C00213,C00597 | 2.97763975155 | 0.102615384655 |
Gluconeogenesis | C00186,C00597,C00074 | 2.85357142857 | 0.11172856842 |
Argininemia | C00062 | 11.4142857143 | 0.123703511329 |
Hyperprolinemia type ii | C00077 | 7.60952380952 | 0.161348706546 |
Argininosuccinic aciduria | C00062 | 7.60952380952 | 0.161348706546 |
Biotin metabolism | C00047 | 7.60952380952 | 0.161348706546 |
Biotinidase deficiency | C00047 | 7.60952380952 | 0.161348706546 |
Glutamate metabolism | C00064,C00127 | 2.85357142857 | 0.181777473513 |
Ammonia recycling | C00135,C00064 | 2.85357142857 | 0.181777473513 |
Phenylacetate metabolism | C00064 | 5.70714285714 | 0.197333744168 |
Mngie (mitochondrial neurogastrointestinal encephalopathy) | C00214 | 5.70714285714 | 0.197333744168 |
Glycerolipid metabolism | C00258,C00597 | 2.68571428571 | 0.19748681766 |
Pyrimidine metabolism | C00214,C00475,C00064 | 2.07532467532 | 0.204347653454 |
Glycolysis | C00074,C00597 | 2.4030075188 | 0.229267955908 |
Histidine metabolism | C00135,C01152 | 2.07532467532 | 0.277264371331 |
Prolidase deficiency(pd) | C00062,C00077 | 1.9850931677 | 0.293217438621 |
Glycerol phosphate shuttle | C00016 | 3.2612244898 | 0.296061686834 |
Arginine and proline metabolism | C00062,C00077 | 1.90238095238 | 0.309100943119 |
Riboflavin metabolism | C00016 | 2.85357142857 | 0.32612310946 |
Nucleotide sugars metabolism | C00052 | 2.85357142857 | 0.32612310946 |
Pantothenate and coa biosynthesis | C00864 | 2.53650793651 | 0.354866673512 |
Glutathione metabolism | C00127 | 2.53650793651 | 0.354866673512 |
Betaine metabolism | C00114 | 2.53650793651 | 0.354866673512 |
Lactose synthesis | C00052 | 2.28285714286 | 0.382351643634 |
Beta-alanine metabolism | C00864 | 1.90238095238 | 0.43376932941 |
Lysine degradation | C00047 | 1.90238095238 | 0.43376932941 |
Glutaric aciduria type iii | C00047 | 1.75604395604 | 0.457807423915 |
Sphingolipid metabolism | C00319 | 1.6306122449 | 0.480797921841 |
Carnitine synthesis | C00047 | 1.42678571429 | 0.523821316553 |
Pentose phosphate pathway | C00345 | 1.34285714286 | 0.543941542615 |
Propanoate metabolism | C00183 | 1.34285714286 | 0.543941542615 |
Phospholipid biosynthesis | C00114 | 1.26825396825 | 0.563189027333 |
Purine metabolism | C00064,C00147 | 1.06179401993 | 0.576609879297 |
Citric acid cycle | C00016 | 1.03766233766 | 0.632202153382 |
Galactose metabolism | C00052 | 0.95119047619 | 0.662401597206 |
Valine, leucine and isoleucine degradation | C00183 | 0.652244897959 | 0.788495211503 |
Pathway | hits | oddsratio | pvalue |
Prolidase deficiency(pd) | C00086,C00122,C00300,C00327 | 4.75595238095 | 0.0177222728599 |
Arginine and proline metabolism | C00086,C00122,C00300,C00327 | 4.53977272727 | 0.0202424025148 |
Transcription/translation | C00055,C00078,C00123,C00073 | 4.16145833333 | 0.0259030366808 |
Ornithine transcarbamylase deficiency (otc deficiency) | C00295,C00327 | 9.9875 | 0.0295383180449 |
Glycine n-methyltransferase deficiency | C00073 | inf | 0.0396634615384 |
Glutaric aciduria type i | C00489 | inf | 0.0396634615384 |
Gamma-glutamyltransferase deficiency | C00051 | inf | 0.0396634615384 |
Methionine adenosyltransferase deficiency | C00073 | inf | 0.0396634615384 |
Urea cycle | C00086,C00122,C00327 | 4.40625 | 0.044941564204 |
Pyrimidine metabolism | C00055,C00295,C02642,C00299 | 3.12109375 | 0.0570075161487 |
Hypermethioninemia | C00073 | 24.96875 | 0.0777080062794 |
Arginine: glycine amidinotransferase deficiency (agat deficiency) | C00300 | 24.96875 | 0.0777080062794 |
Methylenetetrahydrofolate reductase deficiency (mthfrd) | C00073 | 24.96875 | 0.0777080062794 |
Guanidinoacetate methyltransferase deficiency (gamt deficiency) | C00300 | 24.96875 | 0.0777080062794 |
Dihydropyrimidinase deficiency | C02642 | 24.96875 | 0.0777080062794 |
Beta ureidopropionase deficiency | C02642 | 24.96875 | 0.0777080062794 |
Ump synthase deiciency (orotic aciduria) | C00295 | 24.96875 | 0.0777080062794 |
Aspartate metabolism | C00122,C00327 | 4.99375 | 0.0809198740366 |
